PJSC "Permenergosbyt" is a guaranteeing supplier of electrical energy throughout Perm and the Perm region. The company appeared at the turn of 2004-2005, during the period of reform of the Russian electric power industry, as an independent branch of OJSC Permenergo.
Permenergosbyt consists of 10 branches:
- Central;
- Northern;
- Zakamskoe;
- Gubakhinskoe;
- Chusovskoe;
- Kungurskoe;
- Kudymkarskoe;
- Motovilikha;
- Ocherskoe;
- Yuzhnoe.
Market Review
The company operates throughout the Perm region, the total area of which is more than 160 thousand km2. The region's population is over 2.6 million people; the Perm Territory has seen a decline in the birth rate over the past five years. The region's industrial production index is 102.5%, which is higher than the Russian average, but since the beginning of the year the index has dropped by 3.4%. Electricity, gas and water supply fell the most.
The reform of the Russian electric power industry in the early 2000s, due to the division of energy companies according to the principle of type of activity, opened the way for the unhindered entry of consumers into the wholesale electricity and capacity market (WEC). The reforms led to the emergence of new independent energy sales companies. At the beginning of 2021, there were 21 independent energy companies in the region that competed with Permenergo OJSC.
Dividends on shares of Ryazanenergosbyt (RESK) in 2021 - size and date of closure of the register
Home → Dividends→ Shares of Ryazanenergosbyt - forecast, payment history
A table with the complete history of dividends of the Ryazanenergosbyt company (RESK) indicating the amount of payment, the date of closing the register and the forecast:
Payment, rub. | Registry closing date | Last day of purchase |
1.4517 | June 3, 2021 | 01.06.2021 |
0.615356 | June 4, 2020 | 02.06.2020 |
0.527988 | July 8, 2019 | 04.07.2019 |
0.36095 | June 22, 2018 | 20.06.2018 |
0.146965 | June 13, 2017 | 08.06.2017 |
0.003242 | June 17, 2015 | 15.06.2015 |
0.015584 | June 16, 2014 | 11.06.2014 |
0.111235 | April 16, 2013 | 16.04.2013 |
0.545636 | April 20, 2012 | 20.04.2012 |
1.99611 | May 4, 2011 | 04.05.2011 |
0.298011 | May 26, 2010 | 26.05.2010 |
0.0096646 | April 10, 2009 | 10.04.2009 |
*Note 1: The Moscow Exchange operates on the T+2 trading system. This means that settlements for buying and selling shares occur within 2 business days. Therefore, to be included in the register of shareholders and receive dividends, you must be a shareholder 2 days before the cutoff.
*Note 2: Exact payout date varies by broker and issuer. The predicted nearest date for receipt of dividends to the brokerage account for the RyazEnSb company: June 16, 2021.
Total dividends of Ryazanenergosbyt shares by year and changes in their size compared to the previous year:
Year | Amount for the year, rub. | Change, % |
2021 | 1.4517 (forecast) | +135.91% |
2020 | 0.615356 | +16.55% |
2019 | 0.527988 | +46.28% |
2018 | 0.36095 | +145.6% |
2017 | 0.146965 | n/a |
2016 | 0 | -100% |
2015 | 0.003242 | -79.2% |
2014 | 0.015584 | -85.99% |
2013 | 0.111235 | -79.61% |
2012 | 0.545636 | -72.67% |
2011 | 1.99611 | +569.81% |
2010 | 0.298011 | +2983.53% |
2009 | 0.0096646 | n/a |
Total = 6.0824416 |
The amount of dividends paid by Ryazanenergosbyt for the entire period is 6.0824416 rubles.
Average amount for 3 years: 0.865 rubles, for 5 years: 0.621 rubles.
DSI indicator: 0.71.
You can buy Ryazanenergosbyt shares with minimal commissions from stock brokers: Finam and BCS. Free deposits and withdrawals. Online registration.
Brief information about the issuer Ryazan Energy Sales Company
Sector | Energy |
Issuer's full name | "Ryazan Energy Saving Company" PJSC |
Issuer's name is short | RyazEnSb |
Ticker on the stock exchange | RZSB |
Number of shares in lot | 100 |
Number of shares | 206 940 220 |
Other companies from the Energy sector
# | Company | Div. profitability for the year, % | The nearest registry closing date | Buy before |
1. | Unipro JSC | 15,08% | 22.06.2021 | 18.06.2021 |
2. | IDGC CPU | 10,35% | 15.06.2021 | 11.06.2021 |
3. | Lenenerg-p | 10,05% | 29.06.2021 | 25.06.2021 |
4. | TGK-1 | 9,48% | 07.07.2021 | 05.07.2021 |
5. | IDGC Center | 8,78% | 11.06.2021 | 09.06.2021 |
Calendar with upcoming and past dividend payments
Immediate | Past | ||||
Company Sector | Size, rub. | Registry closing date | Company Sector | Size, rub. | Registry closing date |
RusAqua JSC Foodstuff | 5 | 27.05.2021 | MDMG-gdr Miscellaneous | 19 ✓ | 25.05.2021 |
FGC UES JSC Energy | 0.016 | 29.05.2021 | TransK JSC Logistics | 403.88 ✓ | 24.05.2021 |
SevSt-ao Metals and mining | 46.77 | 01.06.2021 | M.video Retail trade | 38 ✓ | 18.05.2021 |
Tattel. JSC Telecoms | 0.0393 | 01.06.2021 | PIK JSC Construction | 22.51 ✓ | 17.05.2021 |
SevSt-ao Metals and mining | 36.27 | 01.06.2021 | PIK JSC Construction | 22.92 ✓ | 17.05.2021 |
GMKNorNik Metals and mining | 1021.2 | 01.06.2021 | Moscow Exchange Finance and Banking | 9.45 ✓ | 14.05.2021 |
MOESK Energy | 0.0493 | 01.06.2021 | Sberbank Finance and Banking | 18.7 ✓ | 12.05.2021 |
View full calendar for 2021 »
7 Best Dividend Stocks for 2021
# | Company | Sector | Dividend yield for the year, % | The nearest registry closing date | Buy before |
1. | Surgnfgz-p | Oil Gas | 16,84% | 20.07.2021 | 16.07.2021 |
2. | iMMTSB JSC | Miscellaneous | 15,24% | 09.06.2021 | 07.06.2021 |
3. | Unipro JSC | Energy | 15,08% | 22.06.2021 | 18.06.2021 |
4. | ALROSA JSC | Metals and mining | 14,99% | 04.07.2021 | 30.06.2021 |
5. | NLMK JSC | Metals and mining | 14,91% | 09.06.2021 | 07.06.2021 |
6. | Rusagro | Food | 11,85% | 18.09.2021 | 15.09.2021 |
7. | MMK | Metals and mining | 11,80% | 17.06.2021 | 15.06.2021 |
View the full company rating for 2021 »
Interesting read:
- Detailed review: how to buy shares for an individual;
- How to trade on the stock exchange from scratch - step-by-step plan;
- Investing in securities is a simple matter of complexity;
- What assets to buy for an investment portfolio;
- How to live on dividends;
- How to buy gold;
- What is the income of the shares;
- How to invest in stocks - step-by-step instructions;
← Return to main catalog
Business overview
The main activity of the enterprise is the purchase of electricity on the wholesale market and its further distribution and sale to the population. The number of personal accounts of individuals at the beginning of the year amounted to 1.6 million units, and the number of legal entities served reached 39 thousand.
Permenergosbyt performs the following functions:
- uninterrupted supply of electricity to residents of the region;
- provides a full list of mandatory services;
- carries out work to develop the energy network;
- maintains an optimally balanced tariff for electricity supply.
The company's share in the wholesale electricity market of the Perm region is 63.03%.
The main source of income is the sale of electricity to the population of the region on the retail market. More than 97% of revenues in 2021 come from this type of activity, only 0.4% from the sale of electricity on the wholesale market.
Structure of enterprise income in 2021 (by type of activity)
More than 50% of the company’s total energy sales comes from:
- consumers with a maximum power of more than 670 kW;
- urban and rural household consumers;
- homeowners' association management companies.
The company has several additional sources of income:
- maintenance of power supply systems;
- sales of meters;
- accounting and payment collection services, etc.
“Permenergosbyt” is a participant in the all-Russian state program “Environmental Protection”. The company has also been actively involved in the digitalization of services for a long time, within the framework of which it provides successful customer service through individual personal accounts on the Internet. Thanks to this, payment for electricity services via the Internet in 2021 doubled compared to 2018.
The company has the services of an online store where you can quickly purchase a wide range of electrical equipment, meters, electrical goods, etc. with delivery.
Affiliated companies
LLC "Timservice"
One of the largest heat supply companies operating in the Perm region. The main activity is defined as the production of steam and hot water (thermal energy). The company was registered in August 2011. The annual volume of thermal energy supplies is more than 350 thousand Gcal.
LLC "ISC"
A service company engaged in electrical installation, repair work and maintenance of electrical networks.
CJSC "IES-Multienergetica"
An energy sales company that sells electricity at fixed tariffs.
LLC "EASK"
An energy supply company with an annual supply of electricity to the wholesale market of 830 million kWh.
Dynamics of PermEnergoSbyt shares
Custom searchChart of the price of the PermEnergoSbyt share (ticket PMSB) in rubles for the period 04/24/2006-12/30/2010.
PMSB | ||
Sharpe Ratio: | 0.972 | 31st place |
Total Return: | 17.690 | (1669.0% all time) |
Average annual income: | 3.848 | (284.8% per annum) |
Total return, bottom estimate: | 1.068 | (6.8% all time) |
Total return, bottom estimate, competition effect: | 0.400 | (-60.0% all time) |
Observation period: | About 2 years | |
Date of first observation: | 24.04.2006 | |
Date of last observation: | 30.12.2010 | |
Capitalization: | 2783.5364952 million rubles. | 177th place |
PermEnergoSbyt (PMSB) share price chart expressed in foreign currency.
Chart of PermEnergoSbyt (PMSB) share price in relation to the MICEX index
PermEnergoSbyt (PMSB) share price
Price gaps of more than 10% (gaps):
Date "before" | date | Price "before" | New price | Price gap size | Index "before" | MICEX index as of date | Index change % | |
03.05.2006 | 24.05.2006 | 18.000 | 15.300 | 17.6% | 1538.55 | 1265.89 | 21.5 | |
25.05.2006 | 31.07.2006 | 15.000 | 11.250 | 33.3% | 1216.22 | 1388.45 | 14.2 | |
31.07.2006 | 01.08.2006 | 11.250 | 12.910 | 14.8% | 1388.45 | 1380.3 | 0.6 | |
01.08.2006 | 03.08.2006 | 12.910 | 14.800 | 14.6% | 1380.3 | 1399.31 | 1.4 | |
11.10.2006 | 23.10.2006 | 20.000 | 24.000 | 20.0% | 1409.24 | 1442.8 | 2.4 | |
14.11.2006 | 17.11.2006 | 24.000 | 31.000 | 29.2% | 1500.3 | 1519 | 1.2 | |
17.11.2006 | 28.11.2006 | 31.000 | 25.000 | 24.0% | 1519 | 1518.79 | 0.0 | |
28.11.2006 | 07.12.2006 | 25.000 | 32.000 | 28.0% | 1518.79 | 1602.36 | 5.5 | |
08.12.2006 | 12.12.2006 | 35.000 | 26.238 | 33.4% | 1607.14 | 1611.67 | 0.3 | |
12.12.2006 | 13.12.2006 | 26.238 | 39.000 | 48.6% | 1611.67 | 1608.44 | 0.2 | |
13.12.2006 | 15.12.2006 | 39.000 | 32.000 | 21.9% | 1608.44 | 1614.38 | 0.4 | |
27.12.2006 | 17.01.2007 | 35.000 | 45.500 | 30.0% | 1615.17 | 1641.3 | 1.6 | |
17.01.2007 | 26.01.2007 | 45.500 | 110.000 | 141.8% | 1641.3 | 1681.27 | 2.4 | detected as a false outlier |
26.01.2007 | 29.01.2007 | 110.000 | 31.300 | 251.4% | 1681.27 | 1669.82 | 0.7 | detected as a false outlier |
29.01.2007 | 31.01.2007 | 31.300 | 40.000 | 27.8% | 1669.82 | 1645.03 | 1.5 | |
06.02.2007 | 08.02.2007 | 41.000 | 70.000 | 70.7% | 1713.63 | 1724.33 | 0.6 | |
08.02.2007 | 09.02.2007 | 70.000 | 51.000 | 37.3% | 1724.33 | 1679.76 | 2.7 | |
09.02.2007 | 14.02.2007 | 51.000 | 120.000 | 135.3% | 1679.76 | 1678.88 | 0.1 | detected as a false outlier |
14.02.2007 | 20.02.2007 | 120.000 | 40.000 | 200.0% | 1678.88 | 1696.59 | 1.1 | detected as a false outlier |
20.02.2007 | 21.02.2007 | 40.000 | 17.898 | 123.5% | 1696.59 | 1682.48 | 0.8 | detected as a false outlier |
25.10.2007 | 08.11.2007 | 16.924 | 23.694 | 40.0% | 1792.04 | 1903.54 | 6.2 | |
08.11.2007 | 09.11.2007 | 23.694 | 33.000 | 39.3% | 1903.54 | 1917.28 | 0.7 | |
14.11.2007 | 15.11.2007 | 33.000 | 40.000 | 21.2% | 1868.63 | 1878 | 0.5 | |
15.11.2007 | 16.11.2007 | 40.000 | 31.999 | 25.0% | 1878 | 1855.96 | 1.2 | |
16.11.2007 | 19.11.2007 | 31.999 | 28.005 | 14.3% | 1855.96 | 1833.28 | 1.2 | |
03.12.2007 | 04.12.2007 | 33.000 | 38.000 | 15.2% | 1850.71 | 1838.77 | 0.6 | |
04.12.2007 | 05.12.2007 | 38.000 | 51.000 | 34.2% | 1838.77 | 1834.73 | 0.2 | |
11.01.2008 | 15.01.2008 | 38.000 | 33.000 | 15.2% | 1912.3 | 1931.13 | 1.0 | |
15.01.2008 | 22.01.2008 | 33.000 | 37.996 | 15.1% | 1931.13 | 1654.53 | 16.7 | |
22.01.2008 | 23.01.2008 | 37.996 | 31.001 | 22.6% | 1654.53 | 1636.97 | 1.1 | |
23.01.2008 | 24.01.2008 | 31.001 | 26.100 | 18.8% | 1636.97 | 1570.92 | 4.2 | |
15.02.2008 | 18.02.2008 | 29.001 | 36.000 | 24.1% | 1687.71 | 1655.46 | 1.9 | |
18.02.2008 | 19.02.2008 | 36.000 | 31.110 | 15.7% | 1655.46 | 1692.38 | 2.2 | |
21.02.2008 | 22.02.2008 | 34.900 | 30.000 | 16.3% | 1683.86 | 1722.9 | 2.3 | |
21.03.2008 | 25.03.2008 | 32.000 | 37.999 | 18.7% | 1569.19 | 1623.36 | 3.5 | |
25.03.2008 | 26.03.2008 | 37.999 | 33.000 | 15.1% | 1623.36 | 1594.03 | 1.8 | |
11.04.2008 | 14.04.2008 | 31.000 | 28.000 | 10.7% | 1684.57 | 1647.53 | 2.2 | |
18.04.2008 | 21.04.2008 | 33.000 | 29.100 | 13.4% | 1672.76 | 1706.63 | 2.0 | |
28.05.2008 | 30.05.2008 | 37.550 | 44.300 | 18.0% | 1856.71 | 1908.33 | 2.8 | |
30.05.2008 | 02.06.2008 | 44.300 | 33.100 | 33.8% | 1908.33 | 1925.24 | 0.9 | |
02.06.2008 | 04.06.2008 | 33.100 | 50.000 | 51.1% | 1925.24 | 1900.98 | 1.3 | |
04.06.2008 | 05.06.2008 | 50.000 | 36.400 | 37.4% | 1900.98 | 1842.12 | 3.2 | |
19.06.2008 | 20.06.2008 | 44.000 | 37.081 | 18.7% | 1851.09 | 1848.46 | 0.1 | |
29.07.2008 | 31.07.2008 | 41.996 | 35.055 | 19.8% | 1456.29 | 1501.2 | 3.1 | |
31.07.2008 | 04.08.2008 | 35.055 | 39.997 | 14.1% | 1501.2 | 1492.55 | 0.6 | |
03.09.2008 | 04.09.2008 | 37.997 | 31.875 | 19.2% | 1368.99 | 1324.96 | 3.3 | |
04.09.2008 | 05.09.2008 | 31.875 | 38.444 | 20.6% | 1324.96 | 1280.61 | 3.5 | |
10.09.2008 | 12.09.2008 | 33.520 | 37.500 | 11.9% | 1158.03 | 1073.02 | 7.9 | |
12.09.2008 | 15.09.2008 | 37.500 | 31.875 | 17.6% | 1073.02 | 1137.76 | 6.0 | |
19.09.2008 | 22.09.2008 | 32.950 | 29.000 | 13.6% | 853.95 | 1098.95 | 28.7 | |
01.10.2008 | 02.10.2008 | 27.900 | 21.000 | 32.9% | 1027.71 | 1017.17 | 1.0 | |
03.10.2008 | 06.10.2008 | 20.100 | 29.500 | 46.8% | 975.96 | 924.52 | 5.6 | |
06.10.2008 | 15.10.2008 | 29.500 | 18.300 | 61.2% | 924.52 | 755.22 | 22.4 | |
15.10.2008 | 16.10.2008 | 18.300 | 24.000 | 31.1% | 755.22 | 689.7 | 9.5 | |
16.10.2008 | 17.10.2008 | 24.000 | 29.000 | 20.8% | 689.7 | 626.85 | 10.0 | |
20.10.2008 | 21.10.2008 | 27.000 | 18.700 | 44.4% | 599.77 | 626.62 | 4.5 | |
21.10.2008 | 22.10.2008 | 18.700 | 24.000 | 28.3% | 626.62 | 652.5 | 4.1 | |
22.10.2008 | 24.10.2008 | 24.000 | 18.150 | 32.2% | 652.5 | 598.87 | 9.0 | |
31.10.2008 | 01.11.2008 | 19.000 | 15.500 | 22.6% | 727.38 | 731.97 | 0.6 | |
01.11.2008 | 05.11.2008 | 15.500 | 13.133 | 18.0% | 731.97 | 769.34 | 5.1 | |
18.11.2008 | 19.11.2008 | 13.003 | 15.995 | 23.0% | 560.79 | 579.18 | 3.3 | |
19.11.2008 | 24.11.2008 | 15.995 | 12.303 | 30.0% | 579.18 | 516.94 | 12.0 | |
25.11.2008 | 26.11.2008 | 12.303 | 14.500 | 17.9% | 604.9 | 595.15 | 1.6 | |
26.11.2008 | 01.12.2008 | 14.500 | 17.500 | 20.7% | 595.15 | 611.33 | 2.7 | |
01.12.2008 | 04.12.2008 | 17.500 | 19.800 | 13.1% | 611.33 | 567 | 7.8 | |
04.12.2008 | 12.12.2008 | 19.800 | 15.600 | 26.9% | 567 | 628.8 | 10.9 | |
15.12.2008 | 16.12.2008 | 17.000 | 14.000 | 21.4% | 620.91 | 642.08 | 3.4 | |
22.12.2008 | 23.12.2008 | 12.813 | 17.500 | 36.6% | 612.07 | 633.61 | 3.5 | |
23.12.2008 | 24.12.2008 | 17.500 | 15.000 | 16.7% | 633.61 | 661.33 | 4.4 | |
24.12.2008 | 25.12.2008 | 15.000 | 13.003 | 15.4% | 661.33 | 645.21 | 2.5 | |
25.12.2008 | 29.12.2008 | 13.003 | 18.250 | 40.4% | 645.21 | 608.65 | 6.0 | |
29.12.2008 | 30.12.2008 | 18.250 | 12.333 | 48.0% | 608.65 | 613.78 | 0.8 | |
31.12.2008 | 12.01.2009 | 13.300 | 15.000 | 12.8% | 617.97 | 635.4 | 2.8 | |
12.01.2009 | 13.01.2009 | 15.000 | 17.997 | 20.0% | 635.4 | 653.28 | 2.8 | |
16.01.2009 | 20.01.2009 | 18.400 | 12.503 | 47.2% | 606.95 | 586.97 | 3.4 | |
20.01.2009 | 21.01.2009 | 12.503 | 16.666 | 33.3% | 586.97 | 569.78 | 3.0 | |
21.01.2009 | 22.01.2009 | 16.666 | 12.800 | 30.2% | 569.78 | 583.39 | 2.4 | |
22.01.2009 | 23.01.2009 | 12.800 | 18.700 | 46.1% | 583.39 | 557.57 | 4.6 | |
23.01.2009 | 05.02.2009 | 18.700 | 15.725 | 18.9% | 557.57 | 635.89 | 14.0 | |
05.02.2009 | 06.02.2009 | 15.725 | 13.000 | 21.0% | 635.89 | 623.19 | 2.0 | |
06.02.2009 | 10.02.2009 | 13.000 | 16.997 | 30.7% | 623.19 | 698.67 | 12.1 | |
19.02.2009 | 24.02.2009 | 18.000 | 12.600 | 42.9% | 628.04 | 631.6 | 0.6 | |
02.03.2009 | 03.03.2009 | 12.403 | 15.800 | 27.4% | 666.02 | 646.23 | 3.1 | |
03.03.2009 | 04.03.2009 | 15.800 | 13.997 | 12.9% | 646.23 | 654.14 | 1.2 | |
06.03.2009 | 12.03.2009 | 13.900 | 12.210 | 13.8% | 671.91 | 738.95 | 10.0 | |
12.03.2009 | 16.03.2009 | 12.210 | 15.444 | 26.5% | 738.95 | 749.27 | 1.4 | |
16.03.2009 | 25.03.2009 | 15.444 | 12.700 | 21.6% | 749.27 | 815.88 | 8.9 | |
27.03.2009 | 01.04.2009 | 12.555 | 16.900 | 34.6% | 849.53 | 772.93 | 9.9 | |
01.04.2009 | 03.04.2009 | 16.900 | 13.500 | 25.2% | 772.93 | 837.91 | 8.4 | |
03.04.2009 | 07.04.2009 | 13.500 | 17.488 | 29.5% | 837.91 | 836.05 | 0.2 | |
27.04.2009 | 04.05.2009 | 19.700 | 28.000 | 42.1% | 922.99 | 920.38 | 0.3 | |
04.05.2009 | 07.05.2009 | 28.000 | 18.000 | 55.6% | 920.38 | 986.12 | 7.1 | |
07.05.2009 | 14.05.2009 | 18.000 | 20.501 | 13.9% | 986.12 | 1007.84 | 2.2 | |
14.05.2009 | 15.05.2009 | 20.501 | 23.990 | 17.0% | 1007.84 | 1000.65 | 0.7 | |
15.05.2009 | 20.05.2009 | 23.990 | 20.000 | 20.0% | 1000.65 | 1041.84 | 4.1 | |
20.05.2009 | 22.05.2009 | 20.000 | 26.300 | 31.5% | 1041.84 | 1034.45 | 0.7 | |
26.05.2009 | 28.05.2009 | 26.240 | 23.200 | 13.1% | 1050.95 | 1059.58 | 0.8 | |
01.06.2009 | 02.06.2009 | 26.500 | 22.500 | 17.8% | 1123.4 | 1206.21 | 7.4 | |
04.06.2009 | 05.06.2009 | 23.100 | 20.000 | 15.5% | 1108.86 | 1125.13 | 1.5 | |
18.06.2009 | 19.06.2009 | 19.800 | 22.997 | 16.1% | 1039.43 | 1020.98 | 1.8 | |
25.06.2009 | 26.06.2009 | 22.000 | 19.501 | 12.8% | 984.89 | 961.4 | 2.4 | |
29.06.2009 | 03.07.2009 | 19.133 | 22.497 | 17.6% | 960.15 | 977.08 | 1.8 | |
03.07.2009 | 06.07.2009 | 22.497 | 19.780 | 13.7% | 977.08 | 974.04 | 0.3 | |
06.07.2009 | 07.07.2009 | 19.780 | 22.497 | 13.7% | 974.04 | 925.2 | 5.3 | |
08.07.2009 | 09.07.2009 | 22.390 | 20.000 | 11.9% | 927.01 | 904.58 | 2.5 | |
09.07.2009 | 10.07.2009 | 20.000 | 22.888 | 14.4% | 904.58 | 896.2 | 0.9 | |
28.07.2009 | 30.07.2009 | 24.444 | 18.222 | 34.1% | 1036.55 | 986.8 | 5.0 | |
10.08.2009 | 11.08.2009 | 20.790 | 18.470 | 12.6% | 1115.36 | 1101.19 | 1.3 | |
07.09.2009 | 08.09.2009 | 18.010 | 20.222 | 12.3% | 1086.09 | 1111.92 | 2.4 | |
08.09.2009 | 09.09.2009 | 20.222 | 22.497 | 11.3% | 1111.92 | 1149.78 | 3.4 | |
23.09.2009 | 24.09.2009 | 23.288 | 27.000 | 15.9% | 1202.92 | 1198.83 | 0.3 | |
08.10.2009 | 12.10.2009 | 27.300 | 31.500 | 15.4% | 1226.44 | 1308.14 | 6.7 | |
14.10.2009 | 15.10.2009 | 31.525 | 28.500 | 10.6% | 1320.9 | 1362.88 | 3.2 | |
21.10.2009 | 23.10.2009 | 28.002 | 31.000 | 10.7% | 1361.75 | 1359.48 | 0.2 | |
26.10.2009 | 29.10.2009 | 34.000 | 26.000 | 30.8% | 1365.05 | 1253.35 | 8.9 | |
23.11.2009 | 24.11.2009 | 31.777 | 20.555 | 54.6% | 1334.16 | 1353.5 | 1.4 | |
24.11.2009 | 25.11.2009 | 20.555 | 27.000 | 31.4% | 1353.5 | 1331.17 | 1.7 | |
25.12.2009 | 28.12.2009 | 26.333 | 31.000 | 17.7% | 1351.24 | 1357.11 | 0.4 | |
02.02.2010 | 10.02.2010 | 30.000 | 34.499 | 15.0% | 1417 | 1338.16 | 5.9 | |
26.02.2010 | 04.03.2010 | 31.500 | 34.999 | 11.1% | 1306.5 | 1379.32 | 5.6 | |
16.03.2010 | 17.03.2010 | 35.000 | 40.000 | 14.3% | 1400.25 | 1420.76 | 1.5 | |
22.03.2010 | 23.03.2010 | 38.000 | 42.500 | 11.8% | 1421 | 1417.85 | 0.2 | |
31.03.2010 | 01.04.2010 | 47.000 | 54.900 | 16.8% | 1443.82 | 1450.16 | 0.4 | |
08.04.2010 | 09.04.2010 | 45.000 | 40.200 | 11.9% | 1478.41 | 1476.59 | 0.1 | |
09.04.2010 | 13.04.2010 | 40.200 | 47.100 | 17.2% | 1476.59 | 1502.64 | 1.8 | |
27.04.2010 | 04.05.2010 | 42.997 | 35.000 | 22.8% | 1484.19 | 1436.04 | 3.4 | |
07.05.2010 | 11.05.2010 | 35.500 | 40.999 | 15.5% | 1365.09 | 1289.28 | 5.9 | |
11.05.2010 | 12.05.2010 | 40.999 | 34.500 | 18.8% | 1289.28 | 1334.03 | 3.5 | |
24.05.2010 | 25.05.2010 | 35.000 | 30.853 | 13.4% | 1264.83 | 1269.1 | 0.3 | |
25.05.2010 | 26.05.2010 | 30.853 | 34.776 | 12.7% | 1269.1 | 1198.18 | 5.9 | |
08.06.2010 | 10.06.2010 | 33.001 | 36.999 | 12.1% | 1322 | 1315.15 | 0.5 | |
28.06.2010 | 29.06.2010 | 35.000 | 38.999 | 11.4% | 1347.58 | 1363.4 | 1.2 | |
15.07.2010 | 19.07.2010 | 35.033 | 38.899 | 11.0% | 1358.59 | 1327.55 | 2.3 | |
01.09.2010 | 02.09.2010 | 54.000 | 48.202 | 12.0% | 1368.93 | 1394.56 | 1.9 | |
02.09.2010 | 03.09.2010 | 48.202 | 71.000 | 47.3% | 1394.56 | 1401.83 | 0.5 | |
04.10.2010 | 06.10.2010 | 63.000 | 70.001 | 11.1% | 1455.63 | 1474.15 | 1.3 | |
13.10.2010 | 15.10.2010 | 70.000 | 80.000 | 14.3% | 1477.8 | 1489.04 | 0.8 | |
15.10.2010 | 18.10.2010 | 80.000 | 70.000 | 14.3% | 1489.04 | 1491.46 | 0.2 | |
20.10.2010 | 21.10.2010 | 77.000 | 67.000 | 14.9% | 1490.49 | 1493.49 | 0.2 | |
27.10.2010 | 28.10.2010 | 75.000 | 66.000 | 13.6% | 1524.83 | 1507.05 | 1.2 | |
28.10.2010 | 29.10.2010 | 66.000 | 73.500 | 11.4% | 1507.05 | 1506.5 | 0.0 | |
02.11.2010 | 03.11.2010 | 69.503 | 77.000 | 10.8% | 1533.7 | 1537.29 | 0.2 | |
17.11.2010 | 18.11.2010 | 76.000 | 89.000 | 17.1% | 1526.64 | 1533.92 | 0.5 |
Capitalization chart of PermEnergoSbyt (PMSB), million euros.
- MICEX stock rating, Sharpe ratio
- MICEX stock rating, total income, bottom estimate taking into account the competition effect
- MICEX stock rating, total income, bottom estimate
- MICEX stock rating, total income
Major shareholders
The company's share capital structure is as follows:
- 37.7% of shares belong to LLC Sales Holding;
- Kitashev Andrey Vladimirovich - 34.5%;
- Lenkov Roman Nikolaevich - 6.3%;
- Elov Andrey Alfredovich - 2.6%.
- The remaining 18.9% of shares are distributed among small minority shareholders.
Financial indicators
Asset dynamics
The company's assets showed strong growth throughout 2021 and reached record levels of RUB 5.79 billion.
Capital and liabilities
The main reason for the growth of the company's assets can be called an increase in capital; in 2021, its size reached a record 1.78 billion rubles.
Income and sales proceeds
Continuous growth in revenue from sales of the company has been observed since 2013, it reached a record 42.71 billion rubles.
Net profit
Over the past 7 years, the company has shown an increase in net profit, with the exception of 2015, in which net revenue was lower than 2014. In the period from 2013 to 2021, the company tripled its net profit and reached RUB 980.9 million.
Cash flow statement
All three indicators of cash flow (investment, operating and financial) do not have pronounced dynamics.
Dividend payments
There are two types of shares at PJSC Moscow Exchange: ordinary and preferred. The company's charter stipulates that the amount of dividends on preferred shares cannot be lower than the amount of dividends on ordinary shares, and less than 10% of net profit at the end of the reporting period cannot be allocated to pay for preferred shares. The amount of dividends paid on both types of shares has become equal in recent years.
Dividends on Permenergosbyt shares in 2021 - size and register closure date
Home → Dividends→ Shares of Permenergosbyt JSC - forecast, payment history
A table with the complete history of dividends of the Permenergosbyt company, indicating the amount of payment, the date of closure of the register and the forecast:
Payment, rub. | Registry closing date | Last day of purchase |
11.9 (forecast) | June 17, 2021 | 15.06.2021 |
11.7104 | June 17, 2020 | 15.06.2020 |
10.9 | June 3, 2019 | 30.05.2019 |
8.36759 | May 30, 2018 | 28.05.2018 |
6.97541 | June 8, 2017 | 06.06.2017 |
6.87746 | June 30, 2016 | 28.06.2016 |
6.85456 | July 7, 2015 | 03.07.2015 |
2.30218 | July 8, 2014 | 04.07.2014 |
4.20482 | November 15, 2013 | 15.11.2013 |
5.14975 | April 30, 2013 | 30.04.2013 |
6.30723 | November 16, 2012 | 16.11.2012 |
*Note 1: The Moscow Exchange operates on the T+2 trading system. This means that settlements for buying and selling shares occur within 2 business days. Therefore, to be included in the register of shareholders and receive dividends, you must be a shareholder 2 days before the cutoff.
*Note 2: Exact payout date varies by broker and issuer. The predicted nearest date for receipt of dividends to the brokerage account for the PermEnSb company: June 30, 2021.
Total dividends of Permenergosbyt JSC shares by year and changes in their size compared to the previous year:
Year | Amount for the year, rub. | Change, % |
2021 | 11.9 (forecast) | +1.62% |
2020 | 11.71 | +7.44% |
2019 | 10.9 | +30.26% |
2018 | 8.36759 | +19.96% |
2017 | 6.97541 | +1.42% |
2016 | 6.87746 | +0.33% |
2015 | 6.85456 | +197.74% |
2014 | 2.30218 | -75.39% |
2013 | 9.35457 | +48.31% |
2012 | 6.30723 | n/a |
Total = 81.549 |
The amount of dividends paid by Permenergosbyt JSC for the entire period is 81,549 rubles.
Average amount for 3 years: 11.5 rubles, for 5 years: 9.97 rubles.
DSI indicator: 0.93.
You can buy shares of Permenergosbyt JSC with minimal commissions from stock brokers: Finam and BCS. Free deposits and withdrawals. Online registration.
Brief information about the issuer Perm Energy Sales Company
Sector | Energy |
Issuer's full name | "Permenergosbyt" PJSC JSC |
