The current price for the world's main brand of oil, Brent, is 68.31 per barrel. Today the price is trading in the range: 68.27-69.16. Price at the end of the previous day: 68.65. Change for today -$0.34, -0.50%. The price of American WTI oil is here.
68.31 | -0.50% |
Recent changes:
Period | 2 days | 3 days | A week | 2 weeks | 1 month |
Change,% | -0.18% | +2.37% | +2.52% | -0.89% | +3.83% |
Price | 68.43 | 66.73 | 66.63 | 68.92 | 65.79 |
Oil price online.
Dollar exchange rate forecast for the month and 2021-2024.
Best Quotes for Traders in Real Time
Without knowledge of the current rates of the trading instruments used, it is impossible to imagine conducting full-fledged and successful trading. In this section of the Brokers.Ru portal we present to your attention real Forex quotes for currencies and other popular stock assets. All information is updated in real time, so you receive only reliable quotes. By monitoring their changes, you are guaranteed to be able to more accurately predict the possible development of the market situation. Quotes can be confidently called the basis of the Forex market. You can find out their current values absolutely free in this section of the online forex portal Brokers.Ru. By the way, the exchange rates completely coincide with the data offered by the most popular broker Alpari. For those who are considering Alpari as a potential Forex broker, pay attention to Alpari reviews on our website from real clients.
Trump juggles incentives
Donald Trump, a few hours after his decision to stop stimulus negotiations, outlined on Twitter a number of stimulus measures that he is ready to sign if they are not linked to broader negotiations and are passed separately. The measures include $1,200 payments to Americans, $25 billion in aid for airlines to keep up with payrolls, and a $135 billion small business aid package. The relief package could be delayed until January or February, when the new Congress takes office, meaning unemployed Americans and small businesses may have to go without additional support for four to five months. Speaker of the House of Representatives Nancy Pelosi, during a telephone conversation with Treasury Secretary Steven Mnuchin on Wednesday, announced her readiness to pass a separate bill to help airlines.
Quotes for all popular trading instruments
On this page, visitors to our site can see forex quotes not only for currency pairs involving the US dollar and other common currencies, but also for futures, indices, stocks and other stock assets. Moreover, this list is not exhaustive and includes cryptocurrencies, metals, oil, gas and a number of other trading instruments. Real quotes are presented in the form of a convenient and informative online table. Thanks to the intuitive interface, even a novice Forex trader can easily find out the current quotes for the required asset.
Oil price forecast for 2021, 2022, 2023, 2024 and 2025
Month | Start | Min-Max | End | Months,% | Total,% |
2021 | |||||
May | 64.7 | 61.3-73.2 | 72.1 | 11.4% | 11.4% |
Jun | 72.1 | 72.1-77.1 | 76.0 | 5.4% | 17.5% |
Jul | 76.0 | 76.0-78.9 | 77.7 | 2.2% | 20.1% |
Aug | 77.7 | 77.7-83.7 | 82.5 | 6.2% | 27.5% |
Sep | 82.5 | 82.5-88.9 | 87.6 | 6.2% | 35.4% |
Oct | 87.6 | 87.6-94.4 | 93.0 | 6.2% | 43.7% |
But I | 93.0 | 93.0-100.3 | 98.8 | 6.2% | 52.7% |
Dec | 98.8 | 91.3-98.8 | 92.7 | -6.2% | 43.3% |
2022 | |||||
Jan | 92.7 | 85.7-92.7 | 87.0 | -6.1% | 34.5% |
Feb | 87.0 | 87.0-93.7 | 92.3 | 6.1% | 42.7% |
Mar | 92.3 | 92.3-96.3 | 94.9 | 2.8% | 46.7% |
Apr | 94.9 | 94.9-102.3 | 100.8 | 6.2% | 55.8% |
May | 100.8 | 100.8-108.6 | 107.0 | 6.2% | 65.4% |
Jun | 107.0 | 107.0-113.3 | 111.6 | 4.3% | 72.5% |
Jul | 111.6 | 103.1-111.6 | 104.7 | -6.2% | 61.8% |
Aug | 104.7 | 96.7-104.7 | 98.2 | -6.2% | 51.8% |
Sep | 98.2 | 90.7-98.2 | 92.1 | -6.2% | 42.3% |
Oct | 92.1 | 92.1-98.9 | 97.4 | 5.8% | 50.5% |
But I | 97.4 | 97.4-102.5 | 101.0 | 3.7% | 56.1% |
Dec | 101.0 | 98.6-101.6 | 100.1 | -0.9% | 54.7% |
2023 | |||||
Jan | 100.1 | 99.2-102.2 | 100.7 | 0.6% | 55.6% |
Feb | 100.7 | 98.2-101.2 | 99.7 | -1.0% | 54.1% |
Mar | 99.7 | 92.1-99.7 | 93.5 | -6.2% | 44.5% |
Apr | 93.5 | 93.2-96.0 | 94.6 | 1.2% | 46.2% |
May | 94.6 | 87.4-94.6 | 88.7 | -6.2% | 37.1% |
Month | Start | Min-Max | End | Months,% | Total,% |
2023 Continued | |||||
Jun | 88.7 | 88.7-93.7 | 92.3 | 4.1% | 42.7% |
Jul | 92.3 | 92.3-99.5 | 98.0 | 6.2% | 51.5% |
Aug | 98.0 | 98.0-102.8 | 101.3 | 3.4% | 56.6% |
Sep | 101.3 | 101.3-109.2 | 107.6 | 6.2% | 66.3% |
Oct | 107.6 | 99.4-107.6 | 100.9 | -6.2% | 56.0% |
But I | 100.9 | 93.2-100.9 | 94.6 | -6.2% | 46.2% |
Dec | 94.6 | 87.4-94.6 | 88.7 | -6.2% | 37.1% |
2024 | |||||
Jan | 88.7 | 88.7-95.6 | 94.2 | 6.2% | 45.6% |
Feb | 94.2 | 91.5-94.3 | 92.9 | -1.4% | 43.6% |
Mar | 92.9 | 92.9-100.2 | 98.7 | 6.2% | 52.6% |
Apr | 98.7 | 98.7-105.3 | 103.7 | 5.1% | 60.3% |
May | 103.7 | 103.7-108.7 | 107.1 | 3.3% | 65.5% |
Jun | 107.1 | 102.6-107.1 | 104.2 | -2.7% | 61.1% |
Jul | 104.2 | 104.2-110.0 | 108.4 | 4.0% | 67.5% |
Aug | 108.4 | 108.4-114.4 | 112.7 | 4.0% | 74.2% |
Sep | 112.7 | 112.7-121.1 | 119.3 | 5.9% | 84.4% |
Oct | 119.3 | 119.3-128.6 | 126.7 | 6.2% | 95.8% |
But I | 126.7 | 126.7-136.6 | 134.6 | 6.2% | 108.0% |
Dec | 134.6 | 134.6-140.0 | 137.9 | 2.5% | 113.1% |
2025 | |||||
Jan | 137.9 | 137.9-147.8 | 145.6 | 5.6% | 125.0% |
Feb | 145.6 | 139.4-145.6 | 141.5 | -2.8% | 118.7% |
Mar | 141.5 | 135.8-141.5 | 137.9 | -2.5% | 113.1% |
Apr | 137.9 | 130.6-137.9 | 132.6 | -3.8% | 104.9% |
May | 132.6 | 124.1-132.6 | 126.0 | -5.0% | 94.7% |
Jun | 126.0 | 123.6-127.4 | 125.5 | -0.4% | 94.0% |
Oil price for May 2021 . At the beginning of the month 64.7 dollars. Maximum price 73.2, minimum 61.3. The average price for the month is 67.8. Oil price forecast for the end of the month is 72.1, change for May is 11.4%.
Oil price forecast for June 2021 . At the beginning of the month 72.1 dollars. Maximum price 77.1, minimum 72.1. Average price per month 74.3. Oil price forecast at the end of the month is 76.0, change for June 5.4%.
Oil price for July 2021 . At the beginning of the month 76.0 dollars. Maximum price 78.9, minimum 76.0. Average price per month 77.2. Oil price forecast for the end of the month is 77.7, change for July is 2.2%.
Oil price forecast for August 2021 . At the beginning of the month 77.7 dollars. The maximum price is 83.7, the minimum is 77.7. Average price per month 80.4. Oil price forecast for the end of the month is 82.5, change for August is 6.2%.
Oil price for September 2021 . At the beginning of the month 82.5 dollars. The maximum price is 88.9, the minimum is 82.5. Average price per month 85.4. Oil price forecast at the end of the month 87.6, change for September 6.2%.
Euro exchange rate forecast for tomorrow, week, month and 2021-2024.
Oil price forecast for October 2021 . At the beginning of the month 87.6 dollars. The maximum price is 94.4, the minimum is 87.6. The average price for the month is 90.7. Oil price forecast at the end of the month 93.0, change for October 6.2%.
Oil price for November 2021 . At the beginning of the month 93.0 dollars. The maximum price is 100.3, the minimum is 93.0. Average price per month 96.3. Oil price forecast for the end of the month 98.8, change for November 6.2%.
Oil price forecast for December 2021 . At the beginning of the month 98.8 dollars. The maximum price is 98.8, the minimum is 91.3. Average price per month 95.4. Oil price forecast for the end of the month is 92.7, change for December -6.2%.
Oil price for January 2022 . At the beginning of the month 92.7 dollars. The maximum price is 92.7, the minimum is 85.7. The average price for the month is 89.5. Oil price forecast for the end of the month is 87.0, change for January -6.1%.
Oil price forecast for February 2022 . At the beginning of the month 87.0 dollars. The maximum price is 93.7, the minimum is 87.0. Average price per month 90.0. Oil price forecast for the end of the month is 92.3, change for February 6.1%.
Oil price for March 2022 . At the beginning of the month 92.3 dollars. Maximum price 96.3, minimum 92.3. The average price for the month is 94.0. Oil price forecast for the end of the month is 94.9, change for March 2.8%.
Oil price forecast for April 2022 . At the beginning of the month 94.9 dollars. The maximum price is 102.3, the minimum is 94.9. Average price per month 98.2. Oil price forecast at the end of the month is 100.8, change for April 6.2%.
Oil price for May 2022 . At the beginning of the month 100.8 dollars. The maximum price is 108.6, the minimum is 100.8. Average price per month 104.3. Oil price forecast at the end of the month 107.0, change for May 6.2%.
real courses for successful forex trading Online
In the Forex market, rates change almost every second in real time. Therefore, it is fundamentally important to know the current Forex quotes to generate good profits. Plus, you need to monitor the dynamics of the movement of quotes for futures, indices, stocks, the US dollar, the Russian ruble and other currencies, as well as any other instruments used. Therefore, to obtain a broader range of information, you can use the online chart for the asset that interests you. Forex portal Brokers.Ru provides quotes exclusively from reliable and verified liquidity providers. TradingView Quotes and Charts is a trusted global financial aggregator providing the most accurate stock market data. We truly care about visitors to our site and strive to offer useful, real services that will help simplify your trading and make it even more successful!
WTI Oil Price Forecast for 2021, 2022, 2023, 2024 and 2025.
Month | Start | Min-Max | End | Months,% | Total,% |
2021 | |||||
May | 61.2 | 57.6-71.4 | 70.3 | 14.9% | 14.9% |
Jun | 70.3 | 70.3-75.8 | 74.7 | 6.3% | 22.1% |
Jul | 74.7 | 74.7-77.1 | 76.0 | 1.7% | 24.2% |
Aug | 76.0 | 76.0-81.9 | 80.7 | 6.2% | 31.9% |
Sep | 80.7 | 80.7-87.0 | 85.7 | 6.2% | 40.0% |
Oct | 85.7 | 85.7-92.4 | 91.0 | 6.2% | 48.7% |
But I | 91.0 | 91.0-98.0 | 96.6 | 6.2% | 57.8% |
Dec | 96.6 | 89.2-96.6 | 90.6 | -6.2% | 48.0% |
2022 | |||||
Jan | 90.6 | 83.7-90.6 | 85.0 | -6.2% | 38.9% |
Feb | 85.0 | 85.0-91.7 | 90.3 | 6.2% | 47.5% |
Mar | 90.3 | 90.3-93.3 | 91.9 | 1.8% | 50.2% |
Apr | 91.9 | 91.9-99.1 | 97.6 | 6.2% | 59.5% |
May | 97.6 | 97.6-105.3 | 103.7 | 6.3% | 69.4% |
Jun | 103.7 | 95.8-103.7 | 97.3 | -6.2% | 59.0% |
Jul | 97.3 | 89.9-97.3 | 91.3 | -6.2% | 49.2% |
Aug | 91.3 | 84.3-91.3 | 85.6 | -6.2% | 39.9% |
Sep | 85.6 | 79.1-85.6 | 80.3 | -6.2% | 31.2% |
Oct | 80.3 | 80.3-86.6 | 85.3 | 6.2% | 39.4% |
But I | 85.3 | 85.3-88.2 | 86.9 | 1.9% | 42.0% |
Dec | 86.9 | 85.8-88.4 | 87.1 | 0.2% | 42.3% |
2023 | |||||
Jan | 87.1 | 84.1-87.1 | 85.4 | -2.0% | 39.5% |
Feb | 85.4 | 85.2-87.8 | 86.5 | 1.3% | 41.3% |
Mar | 86.5 | 79.9-86.5 | 81.1 | -6.2% | 32.5% |
Apr | 81.1 | 81.1-87.4 | 86.1 | 6.2% | 40.7% |
May | 86.1 | 79.6-86.1 | 80.8 | -6.2% | 32.0% |
Month | Start | Min-Max | End | Months,% | Total,% |
2023 Continued | |||||
Jun | 80.8 | 80.8-86.7 | 85.4 | 5.7% | 39.5% |
Jul | 85.4 | 85.4-92.1 | 90.7 | 6.2% | 48.2% |
Aug | 90.7 | 89.9-92.7 | 91.3 | 0.7% | 49.2% |
Sep | 91.3 | 91.3-98.5 | 97.0 | 6.2% | 58.5% |
Oct | 97.0 | 89.6-97.0 | 91.0 | -6.2% | 48.7% |
But I | 91.0 | 84.1-91.0 | 85.4 | -6.2% | 39.5% |
Dec | 85.4 | 78.9-85.4 | 80.1 | -6.2% | 30.9% |
2024 | |||||
Jan | 80.1 | 80.1-86.4 | 85.1 | 6.2% | 39.1% |
Feb | 85.1 | 79.6-85.1 | 80.8 | -5.1% | 32.0% |
Mar | 80.8 | 80.8-87.1 | 85.8 | 6.2% | 40.2% |
Apr | 85.8 | 85.8-90.0 | 88.7 | 3.4% | 44.9% |
May | 88.7 | 88.7-95.6 | 94.2 | 6.2% | 53.9% |
Jun | 94.2 | 87.1-94.2 | 88.4 | -6.2% | 44.4% |
Jul | 88.4 | 88.4-95.3 | 93.9 | 6.2% | 53.4% |
Aug | 93.9 | 93.9-99.1 | 97.6 | 3.9% | 59.5% |
Sep | 97.6 | 97.6-105.3 | 103.7 | 6.3% | 69.4% |
Oct | 103.7 | 103.7-110.6 | 109.0 | 5.1% | 78.1% |
But I | 109.0 | 109.0-117.5 | 115.8 | 6.2% | 89.2% |
Dec | 115.8 | 110.7-115.8 | 112.4 | -2.9% | 83.7% |
2025 | |||||
Jan | 112.4 | 112.4-120.2 | 118.4 | 5.3% | 93.5% |
Feb | 118.4 | 112.9-118.4 | 114.6 | -3.2% | 87.3% |
Mar | 114.6 | 110.8-114.6 | 112.5 | -1.8% | 83.8% |
Apr | 112.5 | 106.3-112.5 | 107.9 | -4.1% | 76.3% |
May | 107.9 | 100.6-107.9 | 102.1 | -5.4% | 66.8% |
Jun | 102.1 | 100.9-103.9 | 102.4 | 0.3% | 67.3% |
US oil price for May 2021 . At the beginning 61.2 dollars. The maximum price is 71.4, the minimum is 57.6. Average price per month 65.1. US oil price forecast for the end of the month is 70.3, change for May 14.9%.
WTI oil price for June 2021 . At the beginning 70.3 dollars. Maximum price 75.8, minimum 70.3. The average price for the month is 72.8. US oil price forecast at the end of the month is 74.7, change for June 6.3%.
US oil price for July 2021 . At the beginning 74.7 dollars. The maximum price is 77.1, the minimum is 74.7. The average price per month is 75.6. US oil price forecast for the end of the month is 76.0, change for July 1.7%.
WTI oil price for August 2021 . At the beginning 76.0 dollars. The maximum price is 81.9, the minimum is 76.0. The average price for the month is 78.7. US oil price forecast at the end of the month is 80.7, change for August is 6.2%.
US oil price for September 2021 . At the beginning 80.7 dollars. The maximum price is 87.0, the minimum is 80.7. The average price for the month is 83.5. US oil price forecast at the end of the month is 85.7, change for September 6.2%.
Gold price forecast for the month and 2021-2024.
WTI oil price for October 2021 . At the beginning 85.7 dollars. The maximum price is 92.4, the minimum is 85.7. The average price for the month is 88.7. US oil price forecast at the end of the month is 91.0, change for October 6.2%.
US oil price for November 2021 . At the beginning 91.0 dollars. Maximum price 98.0, minimum 91.0. Average price per month 94.2. US oil price forecast at the end of the month is 96.6, change for November 6.2%.
WTI oil price for December 2021 . At the beginning 96.6 dollars. The maximum price is 96.6, the minimum is 89.2. Average price per month 93.3. US oil price forecast at the end of the month is 90.6, change for December -6.2%.
US oil price for January 2022 . At the beginning 90.6 dollars. The maximum price is 90.6, the minimum is 83.7. The average price for the month is 87.5. US oil price forecast at the end of the month is 85.0, change for January -6.2%.
WTI oil price for February 2022 . At the beginning 85.0 dollars. The maximum price is 91.7, the minimum is 85.0. The average price for the month is 88.0. US oil price forecast for the end of the month is 90.3, change for February 6.2%.
US oil price for March 2022 . At the beginning 90.3 dollars. Maximum price 93.3, minimum 90.3. The average price for the month is 91.5. US oil price forecast for the end of the month is 91.9, change for March 1.8%.
WTI oil price for April 2022 . At the beginning 91.9 dollars. Maximum price 99.1, minimum 91.9. Average price per month 95.1. US oil price forecast at the end of the month is 97.6, change for April 6.2%.
US oil price for May 2022 . At the beginning 97.6 dollars. The maximum price is 105.3, the minimum is 97.6. Average price per month 101.1. US oil price forecast for the end of the month is 103.7, change for May 6.3%.
Trend lines
You probably know the classic saying: trend is your friend. It is very dangerous to fight a trend; it leaves you with headaches and sleepless nights wondering why you went against him. Sometimes the trend is not so easy to identify, but looking at charts on higher time frames can help.
Trend lines are one of the main charting tools. These lines are drawn on successive rising bottoms in bull markets (moving up from the lower left to high to the right) or subsequent lower tops in bear markets (moving down from the upper left to the right). A bullish trend is indicated by a series of higher highs and higher lows, and a bearish trend by lower highs and lower lows. Look for three good tests of support or resistance. A trend line break is an important signal that a trend is coming to an end.
Below you can see a very simple trend pattern in the crude oil futures contract. In this example we are looking at a daily chart. The key to determining whether a given move is in fact a solid bearish trend will be to look for three tests of resistance. On the far right of the chart we see a possible shift in the long-term trend. The market bounces to a key resistance point and then bounces back and forth. To indicate a change in trend, it would take two high daily candles that closed above the trend line, where the last candle was even higher than the previous daily candle.
How to change an expired contract in Kwik
Some traders who are just getting started with futures trading believe that moving from one contract to another is a difficult task. In practice, things are different.
You can solve this problem in Quik in several steps:
- Right-click on the chart. At the same time, a context menu appears on the screen. From the list of tasks, select the “Edit” button.
- In the new drop-down menu, select the “Diagram” section. After the transition is completed, click on the “Change” button. At the same time, the name of the transaction is changed. Thus, when switching from a December to a March contract, you must enter the name RIH9.
- Once the trader completes these steps, the trade information will change. Thus, the main chart of this asset will change, and the values of indicators and other auxiliary tools will be automatically recalculated.
The changes will not affect only the order book; adjustments here must be made manually. To do this, click the “Create window” button.
When the menu opens, select “Current Trading”. Pressing this key will activate a new drop-down window “Futures FORTS”. In the search window you must enter the name of the new contract (in this case RIH9).
Now, to continue working, you need to open the “Current Trading” tab and right-click on the name of the desired contract. Here it is necessary to note “FORTS futures RIH9”. After the work has been done, you can close the old glass and work with the updated one.
Average prices table
- by month
- by days
- on years
Month | Price, USD |
May 2021 | 67.94 |
April 2021 | 65.39 |
March 2021 | 64.9625 |
February 2021 | 62.91 |
January 2021 | 55.485 |
December 2020 | 50.365 |
November 2020 | 43.8525 |
October 2020 | 42.0775 |
September 2020 | 41.92 |
August 2020 | 45.015 |
July 2020 | 43.11 |
June 2020 | 40.7975 |
May 2020 | 32.3575 |
date | Price, USD |
26.05.2021 | 68.535 |
25.05.2021 | 68.36500000000001 |
24.05.2021 | 67.53999999999999 |
23.05.2021 | 66.58 |
21.05.2021 | 65.755 |
20.05.2021 | 65.985 |
19.05.2021 | 66.88 |
14.05.2021 | 67.62 |
13.05.2021 | 67.76 |
12.05.2021 | 69.04 |
11.05.2021 | 67.94 |
10.05.2021 | 68.305 |
09.05.2021 | 68.745 |
07.05.2021 | 68.02000000000001 |
06.05.2021 | 68.65 |
05.05.2021 | 69.15 |
04.05.2021 | 68.20500000000001 |
03.05.2021 | 66.96 |
02.05.2021 | 66.745 |
30.04.2021 | 67.11 |
29.04.2021 | 67.53999999999999 |
23.04.2021 | 65.72999999999999 |
22.04.2021 | 65.205 |
21.04.2021 | 65.74 |
20.04.2021 | 66.795 |
19.04.2021 | 66.7 |
18.04.2021 | 66.695 |
16.04.2021 | 66.91 |
15.04.2021 | 66.49000000000001 |
14.04.2021 | 65.39 |
13.04.2021 | 63.685 |
12.04.2021 | 63.36 |
11.04.2021 | 63.09 |
09.04.2021 | 63.03 |
08.04.2021 | 62.905 |
07.04.2021 | 62.575 |
06.04.2021 | 63.18 |
05.04.2021 | 63.005 |
04.04.2021 | 64.53999999999999 |
01.04.2021 | 63.775000000000006 |
31.03.2021 | 63.68 |
30.03.2021 | 64.445 |
29.03.2021 | 64.175 |
28.03.2021 | 64.38 |
26.03.2021 | 63.3 |
25.03.2021 | 62.584999999999994 |
24.03.2021 | 62.519999999999996 |
23.03.2021 | 62.355 |
22.03.2021 | 64.285 |
21.03.2021 | 64.56 |
19.03.2021 | 63.510000000000005 |
18.03.2021 | 65.36500000000001 |
17.03.2021 | 67.925 |
16.03.2021 | 68.15 |
15.03.2021 | 68.925 |
14.03.2021 | 69.19 |
12.03.2021 | 69.465 |
11.03.2021 | 68.82 |
10.03.2021 | 67.46000000000001 |
09.03.2021 | 68.35 |
08.03.2021 | 69.59 |
07.03.2021 | 70.55 |
06.03.2021 | 69.36 |
05.03.2021 | 68.125 |
04.03.2021 | 65.53999999999999 |
03.03.2021 | 63.540000000000006 |
02.03.2021 | 63.31999999999999 |
01.03.2021 | 64.56 |
28.02.2021 | 64.83500000000001 |
27.02.2021 | 64.42 |
26.02.2021 | 65.715 |
25.02.2021 | 67.09 |
24.02.2021 | 66.05 |
23.02.2021 | 65.63 |
22.02.2021 | 64.125 |
21.02.2021 | 62.84 |
20.02.2021 | 62.91 |
19.02.2021 | 63.015 |
18.02.2021 | 64.37 |
17.02.2021 | 63.739999999999995 |
16.02.2021 | 63.195 |
15.02.2021 | 63.405 |
14.02.2021 | 63.125 |
13.02.2021 | 62.43 |
12.02.2021 | 61.59 |
11.02.2021 | 61.16 |
10.02.2021 | 61.28 |
09.02.2021 | 60.66 |
08.02.2021 | 60.2 |
07.02.2021 | 59.54 |
05.02.2021 | 59.43 |
04.02.2021 | 58.54 |
03.02.2021 | 58.22 |
02.02.2021 | 57.19 |
01.02.2021 | 55.56 |
31.01.2021 | 54.870000000000005 |
29.01.2021 | 55.46 |
28.01.2021 | 55.565 |
27.01.2021 | 55.565 |
26.01.2021 | 55.865 |
25.01.2021 | 55.53 |
24.01.2021 | 55.22 |
22.01.2021 | 55.254999999999995 |
21.01.2021 | 55.865 |
20.01.2021 | 56.18 |
19.01.2021 | 55.485 |
18.01.2021 | 54.85 |
17.01.2021 | 54.85 |
15.01.2021 | 55.57 |
14.01.2021 | 55.835 |
13.01.2021 | 56.595 |
12.01.2021 | 56.129999999999995 |
11.01.2021 | 55.5 |
10.01.2021 | 56.135000000000005 |
08.01.2021 | 55.0 |
07.01.2021 | 54.42 |
06.01.2021 | 54.065 |
05.01.2021 | 52.275000000000006 |
04.01.2021 | 52.03 |
03.01.2021 | 51.495000000000005 |
31.12.2020 | 51.485 |
30.12.2020 | 51.43 |
29.12.2020 | 51.325 |
28.12.2020 | 51.43 |
27.12.2020 | 51.1 |
24.12.2020 | 51.195 |
23.12.2020 | 50.395 |
22.12.2020 | 50.21 |
21.12.2020 | 50.400000000000006 |
20.12.2020 | 51.905 |
18.12.2020 | 51.805 |
17.12.2020 | 51.489999999999995 |
16.12.2020 | 50.765 |
15.12.2020 | 50.335 |
14.12.2020 | 49.965 |
13.12.2020 | 50.004999999999995 |
11.12.2020 | 50.24 |
10.12.2020 | 49.96 |
09.12.2020 | 48.974999999999994 |
08.12.2020 | 2 768.125 |
07.12.2020 | 48.915 |
06.12.2020 | 49.175 |
04.12.2020 | 49.38 |
03.12.2020 | 48.305 |
02.12.2020 | 47.79 |
01.12.2020 | 47.59 |
30.11.2020 | 47.68 |
29.11.2020 | 47.775 |
27.11.2020 | 47.900000000000006 |
26.11.2020 | 48.245000000000005 |
Data is provided for the dates on which the auction took place. Therefore, there is no data for weekends and holidays. | |
The table is too large to display on the screen. |
Year | Price, USD |
2021 | 64.15 |
2020 | 42.795 |
2019 | 63.332499999999996 |
2018 | 72.935 |
2017 | 54.53 |
2016 | 46.795 |
2015 | 53.3 |
2014 | 106.745 |
2013 | 108.62 |
2012 | 111.0375 |
2011 | 110.8625 |
2010 | 79.04 |
2009 | 67.2575 |
2008 | 102.64 |
2007 | 70.845 |
2006 | 63.93 |
2005 | 55.065 |
2004 | 37.56 |
2003 | 28.87 |
2002 | 25.5 |
2001 | 25.47 |
2000 | 28.715 |
1999 | 17.135 |
1998 | 12.68 |
1997 | 18.785 |
1996 | 19.925 |
1995 | 16.85 |
1994 | 16.015 |
1993 | 16.995 |
1992 | 19.425 |
1991 | 19.59 |
1990 | 23.73 |
1989 | 18.23 |
1988 | 14.92 |
1987 | 18.44 |
1986 | 14.43 |
1985 | 27.56 |
1984 | 28.78 |
1983 | 29.55 |
1982 | 32.97 |
1981 | 35.93 |
1980 | 36.83 |
1979 | 31.61 |
1978 | 14.02 |
1977 | 13.92 |
1976 | 12.8 |