Foreigners on the Moscow Exchange or “pseudo-Russian” shares
We are all accustomed to the fact that a Russian broker is a tax agent. An investor, when purchasing domestic securities, does not need to bother with taxes (in most cases). Dividends reach the investor already cleared of tax. Additionally, at the end of the year, the broker summarizes the final financial result of your account (profit from purchase and sale transactions) and, if there is free money, he will write off the required amount for you. They will also notify you in advance about this. Beauty.
But there are seemingly Russian companies on the Moscow Exchange that operate in the Russian Federation, but in fact are foreign securities. Registered not in Russia. An example of such companies: Tinkoff, Lenta, Mail, Yandex, X5 (Pyaterochka).
Most of these foreign securities are in fact depository receipts. But I will refer to everything with the word “shares”.
Educational program.
A depositary receipt is ownership of shares that are traded on a foreign exchange. In simple words, depositary receipts help you buy shares traded on foreign exchanges through their home exchange.
For example. Shares are traded on the London Stock Exchange. How to bring them to the Russian market? Or other countries. The Russian side (depository) registers (purchases) part of the shares from the London Stock Exchange for itself (receives rights to the shares) through a local custodian bank (the securities remain stored in England). And in Russia it sells these rights in the form of depositary receipts to Russian investors.
It certainly sounds so-so (like a fraudulent scheme), but in terms of reliability, the receipts are equal to the shares themselves. And there is no reason to worry. This is a common practice all over the world.
For “pseudo” Russian securities, the Russian broker does not withhold taxes on dividends. And if the foreign issuing country in which the company is registered did not withhold taxes when paying dividends, then they will need to be declared and paid independently in the Russian Federation.
The good news is that the tax on profits from purchase and sale transactions on such securities will be calculated and withheld by the broker. The investor can only “deal with the dividends.”
And many questions immediately arise? How to do it all correctly. How to understand that this is a foreign company? Do I need to file a return and pay taxes? And how many?
Algorithm of actions:
- We determine the affiliation of the company (Russian or foreign).
- Find out the tax rate of the issuing country.
- If the tax rate is more than 13%, then you do not need to pay anything extra.
- If the rate is less than 13%, you need to pay the difference in the Russian Federation.
And now in more detail with examples and useful links.
Dividends on Moscow Exchange shares in 2021 - size and register closure date
Home → Dividends→ Shares of Moscow Exchange JSC - forecast, payment history
A table with the complete history of dividends of the Moscow Exchange company, indicating the amount of payment, the date of closure of the register and the forecast:
Payment, rub. | Registry closing date | Last day of purchase |
9.45 | May 14, 2021 | 12.05.2021 |
7.93 | May 15, 2020 | 13.05.2020 |
7.7 | May 14, 2019 | 10.05.2019 |
5.47 | May 15, 2018 | 11.05.2018 |
2.49 | September 29, 2017 | 27.09.2017 |
7.68 | May 16, 2017 | 12.05.2017 |
7.11 | May 16, 2016 | 12.05.2016 |
3.87 | May 12, 2015 | 08.05.2015 |
2.38 | July 11, 2014 | 09.07.2014 |
1.22 | May 20, 2013 | 20.05.2013 |
*Note 1: The Moscow Exchange operates on the T+2 trading system. This means that settlements for buying and selling shares occur within 2 business days. Therefore, to be included in the register of shareholders and receive dividends, you must be a shareholder 2 days before the cutoff.
*Note 2: Exact payout date varies by broker and issuer. The predicted nearest date for receipt of dividends to the brokerage account for the Moscow Exchange company: May 27, 2021.
Total dividends of Moscow Exchange JSC shares by year and changes in their size compared to the previous year:
Year | Amount for the year, rub. | Change, % |
2021 | 9.45 | +19.17% |
2020 | 7.93 | +2.99% |
2019 | 7.7 | +40.77% |
2018 | 5.47 | -46.21% |
2017 | 10.17 | +43.04% |
2016 | 7.11 | +83.72% |
2015 | 3.87 | +62.61% |
2014 | 2.38 | +95.08% |
2013 | 1.22 | n/a |
Total = 55.3 |
The amount of dividends paid by Moscow Exchange JSC for the entire period is 55.3 rubles.
Average amount for 3 years: 8.36 rubles, for 5 years: 8.14 rubles.
DSI indicator: 0.93.
You can buy shares of Moscow Exchange JSC with minimal commissions from stock brokers: Finam and BCS. Free deposits and withdrawals. Online registration.
Dividend policy:
In the fall of 2021, the Moscow Exchange approved a new dividend policy, according to which the company allocates at least 60% of net profit under IFRS to payments to shareholders (previously - at least 55%).
The Company will seek to distribute as dividends all free cash flow, which is equal to operating income and depreciation less operating expenses, taxes, CAPEX, changes in regulatory capital and stress tests, as well as M&A transactions.
Brief information about the issuer PJSC Moscow Exchange
Sector | Finance and Banking |
Issuer's full name | PJSC Moscow Exchange |
Issuer's name is short | Moscow Exchange |
Ticker on the stock exchange | MOEX |
Number of shares in lot | 10 |
Number of shares | 2 276 401 458 |
TIN | 7702080000 |
Free float, % | 58 |
Other companies from the Finance and Banking sector
# | Company | Div. profitability for the year, % | The nearest registry closing date | Buy before |
1. | BSP JSC | 7,90% | 07.06.2021 | 03.06.2021 |
2. | Sberbank-p | 7,23% | — | — |
3. | Sberbank | 6,59% | — | — |
4. | iQIWI | 6,58% | 02.06.2021 | 31.05.2021 |
5. | VTB JSC | 3,52% | 07.07.2021 | 05.07.2021 |
Calendar with upcoming and past dividend payments
Immediate | Past | ||||
Company Sector | Size, rub. | Registry closing date | Company Sector | Size, rub. | Registry closing date |
RusAqua JSC Foodstuff | 5 | 27.05.2021 | MDMG-gdr Miscellaneous | 19 ✓ | 25.05.2021 |
FGC UES JSC Energy | 0.016 | 29.05.2021 | TransK JSC Logistics | 403.88 ✓ | 24.05.2021 |
SevSt-ao Metals and mining | 46.77 | 01.06.2021 | M.video Retail trade | 38 ✓ | 18.05.2021 |
Tattel. JSC Telecoms | 0.0393 | 01.06.2021 | PIK JSC Construction | 22.51 ✓ | 17.05.2021 |
SevSt-ao Metals and mining | 36.27 | 01.06.2021 | PIK JSC Construction | 22.92 ✓ | 17.05.2021 |
GMKNorNik Metals and mining | 1021.2 | 01.06.2021 | Moscow Exchange Finance and Banking | 9.45 ✓ | 14.05.2021 |
MOESK Energy | 0.0493 | 01.06.2021 | Sberbank Finance and Banking | 18.7 ✓ | 12.05.2021 |
View full calendar for 2021 »
7 Best Dividend Stocks for 2021
# | Company | Sector | Dividend yield for the year, % | The nearest registry closing date | Buy before |
1. | Surgnfgz-p | Oil Gas | 16,84% | 20.07.2021 | 16.07.2021 |
2. | iMMTSB JSC | Miscellaneous | 15,24% | 09.06.2021 | 07.06.2021 |
3. | Unipro JSC | Energy | 15,08% | 22.06.2021 | 18.06.2021 |
4. | ALROSA JSC | Metals and mining | 14,99% | 04.07.2021 | 30.06.2021 |
5. | NLMK JSC | Metals and mining | 14,91% | 09.06.2021 | 07.06.2021 |
6. | Rusagro | Food | 11,85% | 18.09.2021 | 15.09.2021 |
7. | MMK | Metals and mining | 11,80% | 17.06.2021 | 15.06.2021 |
View the full company rating for 2021 »
Interesting read:
- How to buy shares as an individual - a detailed overview;
- How to start trading on the stock exchange;
- How to buy securities - a complete guide;
- How to create an investment portfolio for a beginner;
- How to start living on dividends;
- How to buy Gazprom shares as a private individual;
- What is the income of the shares;
- Investments in Russian shares;
← Return to main catalog
Determining company affiliation
Each security has its own unique identifier - ISIN. For Russian securities, the code always begins with RU...
For example, ISIN:
- Sberbank - RU 0009029540
- Gazprom - RU 0007661625
- Lukoila - RU 0009024277
If at the beginning of ISIN there are letters other than RU, then the company is not Russian.
For example, Lenta - ISIN US 52634T2006, QIWI - US 74735M1080.
How to find out ISIN?
On the Moscow Exchange website, use a search (by ticker or name) to find the shares you need. On the promotion page, look at “Tool Options”.
Below is an example of Lenta shares. We see the ISIN code begins with US (not Russian). Plus the paper is a depository receipt.
How to find out the country of issue?
To determine the country of the issuer, we use the website isin.ru. Using the example of Tinkoff shares (TCS GROUP).
Enter the ISIN code in the search field. We look at the column “Name of issuer; country of issue." The last word (or rather the abbreviation) is exactly the country in which the Tinkoff company is registered.
Determining the country by ISIN
CY - what kind of country is this? How to translate this into Russian?
CY is the international designation for Cyprus. Explanation of meanings can be found here or here. Or independently in search engines using the phrase “classifier of countries of the world”.
Cyprus Classifier - CY
CYPRUS is offshore. The tax rate on dividends is 0%. Consequently, you will need to pay 13% tax in the Russian Federation on dividends received from Tinkoff.
Another example is stocks (ISIN - US98387E2054).
The country of registration of the company is the Netherlands. The country's tax rate on dividends is 15%. When receiving dividends, 15% tax was withheld from investors. This means you don’t need to pay anything in Russia.
Table on taxes on dividends of shares and depositary receipts
I have prepared for you (and for myself) a cheat sheet for all foreign securities known to me from the Moscow Exchange.
Ticker | Name | Country of registration | Dividend tax rate | Dividends |
TCSG | Tinkoff Group | Cyprus | 0% | pays |
Five | X5 Retail Group | Netherlands | 15% | pays |
QIWI | KIWI | Cyprus | 0% | pays |
POLY | Polymetal | Jersey Island | 0% | pays |
AGRO | Rusagro | Cyprus | 0% | pays |
ETLN | Etalon Group | Cyprus | 0% | pays |
YNDX | Yandex | Netherlands | 15% | — |
POGR | Petropavlovsk | Great Britain | 0% | — |
HHRU | Head Hunter | Cyprus | 0% | pays |
Mail.ru Group | Virgin Islands | 0% | — | |
GLTR | Globaltrans | Cyprus | 0% | pays |
MDMG | MD Medical Group (Mother and Child) | Cyprus | 0% | pays |
LNTA | Ribbon | Cyprus | 0% | — |
OKEY | OKAY Group | Luxembourg | 15% | pays |
OZON | Ozone Holdings | Cyprus | 0% | — |
We kindly ask you to report inaccuracies, innovations and changes in the comments. I will try to keep it up to date.
IMPORTANT!
Note to X5 shareholders...
The Ministry of Finance is proceeding to denounce the Double Taxation Agreement with the Netherlands. If the bill is signed and comes into force, then the tax on dividends will have to be paid twice: 15% in the Netherlands and 13% in Russia. Source.
St. Petersburg Stock Exchange
Promotion | Buy before | Registry | Price | Lot | Dividends | Profitability |
The Bank of New York Mellon (BK) | 26.04.21 | 28.04.21 | 48,26 $ | 48,26 $ | 0,31 $ | 0,65% |
QAD (QADA) | 26.04.21 | 28.04.21 | 73,01 $ | 73,01 $ | 0,072 $ | 0,10% |
Entegris (ENTG) | 26.04.21 | 28.04.21 | 114,79 $ | 114,79 $ | 0,08 $ | 0,07% |
Cal-Maine Foods (CALM) | 26.04.21 | 28.04.21 | 39,1 $ | 39,1 $ | 0,034 $ | 0,09% |
AptarGroup (ATR) | 26.04.21 | 28.04.21 | 151,59 $ | 151,59 $ | 0,38 $ | 0,25% |
Citizens Financial Group (CFG) | 27.04.21 | 29.04.21 | 45,95 $ | 45,95 $ | 0,39 $ | 0,87% |
Virtus Investment (VRTS) | 28.04.21 | 30.04.21 | 260,6 $ | 260,6 $ | 0,82 $ | 0,32% |
Unum Group (UNM) | 28.04.21 | 30.04.21 | 28,94 $ | 28,94 $ | 0,285 $ | 0,99% |
Scholastic (SCHL) | 28.04.21 | 30.04.21 | 31 $ | 31 $ | 0,15 $ | 0,48% |
STAG Industrial REIT (STAG) | 28.04.21 | 30.04.21 | 36,68 $ | 36,68 $ | 0,12083 $ | 0,33% |
SL Green Realty REIT (SLG) | 28.04.21 | 30.04.21 | 73,24 $ | 73,24 $ | 0,3033 $ | 0,43% |
PNM Resources (PNM) | 28.04.21 | 30.04.21 | 49,72 $ | 49,72 $ | 0,3275 $ | 0,66% |
Morgan Stanley (MS) | 28.04.21 | 30.04.21 | 81,84 $ | 81,84 $ | 0,35 $ | 0,43% |
Kinder Morgan (KMI) | 28.04.21 | 30.04.21 | 17,02 $ | 17,02 $ | 0,27 $ | 1,61% |
Costco Wholesale (COST) | 28.04.21 | 30.04.21 | 369,89 $ | 369,89 $ | 0,79 $ | 0,21% |
Conagra Brands (CAG) | 28.04.21 | 30.04.21 | 37,42 $ | 37,42 $ | 0,275 $ | 0,73% |
CSW Industrials (CSWI) | 28.04.21 | 30.04.21 | 142,87 $ | 142,87 $ | 0,15 $ | 0,11% |
Ally Financial (ALLY) | 28.04.21 | 30.04.21 | 49,91 $ | 49,91 $ | 0,19 $ | 0,39% |
Alliant Energy (LNT) | 28.04.21 | 30.04.21 | 56,23 $ | 56,23 $ | 0,4025 $ | 0,71% |
AES (AES) | 28.04.21 | 30.04.21 | 28,12 $ | 28,12 $ | 0,1505 $ | 0,53% |
AO Smith (AOS) | 28.04.21 | 30.04.21 | 68,95 $ | 68,95 $ | 0,26 $ | 0,38% |
Westamerica BanCorp (WABC) | 29.04.21 | 3.05.21 | 64,87 $ | 64,87 $ | 0,41 $ | 0,63% |
Texas Instruments (TXN) | 29.04.21 | 3.05.21 | 191,34 $ | 191,34 $ | 1,02 $ | 0,54% |
Synchrony Financial (SYF) | 29.04.21 | 3.05.21 | 41,73 $ | 41,73 $ | 0,22 $ | 0,54% |
Sensient Technologies (SXT) | 29.04.21 | 3.05.21 | 83,67 $ | 83,67 $ | 0,39 $ | 0,46% |
Realty Income REIT (O) | 29.04.21 | 3.05.21 | 69,7 $ | 69,7 $ | 0,235 $ | 0,34% |
Peoples Bancorp (PEBO) | 29.04.21 | 3.05.21 | 34 $ | 34 $ | 0,36 $ | 1,06% |
People's United Financial (PBCT) | 29.04.21 | 3.05.21 | 18,13 $ | 18,13 $ | 0,1825 $ | 1,02% |
Omega Healthcare Investors REIT (OHI) | 29.04.21 | 3.05.21 | 38,5 $ | 38,5 $ | 0,67 $ | 1,77% |
NRG Energy (NRG) | 29.04.21 | 3.05.21 | 37,04 $ | 37,04 $ | 0,325 $ | 0,88% |
IHS Markit (INFO) | 29.04.21 | 3.05.21 | 106,51 $ | 106,51 $ | 0,2 $ | 0,19% |
Hasbro (HAS) | 29.04.21 | 3.05.21 | 96,43 $ | 96,43 $ | 0,68 $ | 0,70% |
East West Bancorp (EWBC) | 29.04.21 | 3.05.21 | 76,54 $ | 76,54 $ | 0,33 $ | 0,43% |
Core Laboratories NV (CLB) | 29.04.21 | 3.05.21 | 28,66 $ | 28,66 $ | 0,01 $ | 0,04% |
Columbus McKinnon (CMCO) | 29.04.21 | 3.05.21 | 53,78 $ | 53,78 $ | 0,06 $ | 0,11% |
Citi (C) | 29.04.21 | 3.05.21 | 72,61 $ | 72,61 $ | 0,51 $ | 0,71% |
Casey's General Stores (CASY) | 29.04.21 | 3.05.21 | 222,7 $ | 222,7 $ | 0,34 $ | 0,15% |
Carrier Global (CARR) | 29.04.21 | 3.05.21 | 44,67 $ | 44,67 $ | 0,12 $ | 0,27% |
Blackstone Group (BX) | 29.04.21 | 3.05.21 | 87,06 $ | 87,06 $ | 0,82 $ | 0,94% |
Aon (AON) | 29.04.21 | 3.05.21 | 232,28 $ | 232,28 $ | 0,51 $ | 0,22% |
Sanofi (SNY) | 30.04.21 | 4.05.21 | 51,69 $ | 51,69 $ | 1,91 $ | 3,69% |
Sanderson Farms (SAFM) | 30.04.21 | 4.05.21 | 162,62 $ | 162,62 $ | 0,44 $ | 0,26% |
Constellation Brands (STZ) | 30.04.21 | 4.05.21 | 239,3 $ | 239,3 $ | 0,76 $ | 0,32% |
Carpenter Technology (CRS) | 30.04.21 | 4.05.21 | 41,77 $ | 41,77 $ | 0,2 $ | 0,49% |
1st Source (SRCE) | 30.04.21 | 4.05.21 | 47,94 $ | 47,94 $ | 0,3 $ | 0,63% |
Webster Financial (WBS) | 3.05.21 | 5.05.21 | 53,83 $ | 53,83 $ | 0,4 $ | 0,75% |
IDACORP (IDA) | 3.05.21 | 5.05.21 | 100,58 $ | 100,58 $ | 0,71 $ | 0,71% |
Banner (BANR) | 3.05.21 | 5.05.21 | 57,48 $ | 57,48 $ | 0,41 $ | 0,72% |
Anheuser-Busch InBev (BUD) | 3.05.21 | 5.05.21 | 70,18 $ | 70,18 $ | 0,5964 $ | 0,85% |
Wintrust Financial Corp (WTFC) | 4.05.21 | 6.05.21 | 78,83 $ | 78,83 $ | 0,31 $ | 0,40% |
S&T Bancorp (STBA) | 4.05.21 | 6.05.21 | 33,14 $ | 33,14 $ | 0,28 $ | 0,84% |
Matson (MATX) | 4.05.21 | 6.05.21 | 68,37 $ | 68,37 $ | 0,23 $ | 0,34% |
Landstar System (LSTR) | 4.05.21 | 6.05.21 | 169,85 $ | 169,85 $ | 0,21 $ | 0,12% |
KB Home (KBH) | 4.05.21 | 6.05.21 | 48,35 $ | 48,35 $ | 0,15 $ | 0,31% |
Entergy (ETR) | 4.05.21 | 6.05.21 | 106,7 $ | 106,7 $ | 0,95 $ | 0,89% |
Crown Holdings (CCK) | 4.05.21 | 6.05.21 | 109,82 $ | 109,82 $ | 0,2 $ | 0,18% |
Armstrong World Industries (AWI) | 4.05.21 | 6.05.21 | 100,5 $ | 100,5 $ | 0,21 $ | 0,21% |
Westinghouse Air Brake Technologies (WAB) | 5.05.21 | 7.05.21 | 85,16 $ | 85,16 $ | 0,12 $ | 0,14% |
Walmart (WMT) | 5.05.21 | 7.05.21 | 138,18 $ | 138,18 $ | 0,55 $ | 0,39% |
WSFS Financial Corp (WSFS) | 5.05.21 | 7.05.21 | 51,44 $ | 51,44 $ | 0,13 $ | 0,26% |
Pinnacle Financial Partners (PNFP) | 5.05.21 | 7.05.21 | 89,04 $ | 89,04 $ | 0,18 $ | 0,20% |
Pfizer (PFE) | 5.05.21 | 7.05.21 | 38,67 $ | 38,67 $ | 0,039 $ | 0,10% |
Parker-Hannifin (PH) | 5.05.21 | 7.05.21 | 319,25 $ | 319,25 $ | 1,03 $ | 0,32% |
Lithia Motors (LAD) | 5.05.21 | 7.05.21 | 391,53 $ | 391,53 $ | 0,35 $ | 0,09% |
Levi Strauss & Co (LEVI) | 5.05.21 | 7.05.21 | 29,18 $ | 29,18 $ | 0,06 $ | 0,20% |
Lamb Weston Holdings (LW) | 5.05.21 | 7.05.21 | 81,07 $ | 81,07 $ | 0,235 $ | 0,29% |
JB Hunt Transport Services (JBHT) | 5.05.21 | 7.05.21 | 168,28 $ | 168,28 $ | 0,3 $ | 0,18% |
Intel (INTC) | 5.05.21 | 7.05.21 | 58,8 $ | 58,8 $ | 0,3475 $ | 0,59% |
First Energy (FE) | 5.05.21 | 7.05.21 | 36,63 $ | 36,63 $ | 0,39 $ | 1,06% |
CMS Energy (CMS) | 5.05.21 | 7.05.21 | 63,92 $ | 63,92 $ | 0,435 $ | 0,68% |
CIT Group (CIT) | 5.05.21 | 7.05.21 | 54,95 $ | 54,95 $ | 0,35 $ | 0,64% |
Sonoco Products Co (SON) | 6.05.21 | 10.05.21 | 65,91 $ | 65,91 $ | 0,45 $ | 0,69% |
Rush Enterprises (RUSHA) | 6.05.21 | 10.05.21 | 50,21 $ | 50,21 $ | 0,18 $ | 0,36% |
PPG Industries (PPG) | 6.05.21 | 10.05.21 | 176,29 $ | 176,29 $ | 0,54 $ | 0,31% |
D. R. Horton (D.H.I.) | 6.05.21 | 10.05.21 | 99,6 $ | 99,6 $ | 0,2 $ | 0,20% |
AGCO (AGCO) | 6.05.21 | 10.05.21 | 155,39 $ | 155,39 $ | 4 $ | 2,60% |
Southern Copper (SCCO) | 7.05.21 | 11.05.21 | 73,17 $ | 73,17 $ | 0,7 $ | 0,98% |
Invitation Homes REIT (INVH) | 7.05.21 | 11.05.21 | 34,04 $ | 34,04 $ | 0,17 $ | 0,50% |
Energy Transfer LP (ET) | 7.05.21 | 11.05.21 | 8,22 $ | 8,22 $ | 0,1525 $ | 1,86% |
Seagate (STX) | 10.05.21 | 12.05.21 | 92,28 $ | 92,28 $ | 0,67 $ | 0,75% |
MarketAxess (MKTX) | 10.05.21 | 12.05.21 | 505,19 $ | 505,19 $ | 0,66 $ | 0,13% |
The TJX Companies (TJX) | 11.05.21 | 13.05.21 | 69,55 $ | 69,55 $ | 0,26 $ | 0,37% |
Starbucks (SBUX) | 11.05.21 | 13.05.21 | 115,72 $ | 115,72 $ | 0,45 $ | 0,38% |
WEC Energy Group (WEC) | 12.05.21 | 14.05.21 | 96,11 $ | 96,11 $ | 0,6775 $ | 0,70% |
The Kroger (KR) | 12.05.21 | 14.05.21 | 36,72 $ | 36,72 $ | 0,18 $ | 0,48% |
The JM Smucker Company (SJM) | 12.05.21 | 14.05.21 | 128,58 $ | 128,58 $ | 0,9 $ | 0,69% |
SAP SE (SAP) | 12.05.21 | 14.05.21 | 143,22 $ | 143,22 $ | 2,19 $ | 1,52% |
MAXIMUS (MMS) | 12.05.21 | 14.05.21 | 93,58 $ | 93,58 $ | 0,28 $ | 0,30% |
Lindsay (LNN) | 12.05.21 | 14.05.21 | 169,06 $ | 169,06 $ | 0,33 $ | 0,20% |
Jabil (JBL) | 12.05.21 | 14.05.21 | 54,74 $ | 54,74 $ | 0,08 $ | 0,15% |
FirstCash (FCFS) | 12.05.21 | 14.05.21 | 72,04 $ | 72,04 $ | 0,3 $ | 0,42% |
Essential Utilities Inc (WTRG) | 12.05.21 | 14.05.21 | 48,02 $ | 48,02 $ | 0,2507 $ | 0,52% |
Cintas (CTAS) | 12.05.21 | 15.05.21 | 352,19 $ | 352,19 $ | 0,75 $ | 0,21% |
Cimarex Energy (XEC) | 12.05.21 | 14.05.21 | 63,17 $ | 63,17 $ | 0,27 $ | 0,43% |
AGCO (AGCO) | 12.05.21 | 14.05.21 | 155,39 $ | 155,39 $ | 0,2 $ | 0,13% |
Valero (VLO) | 13.05.21 | 17.05.21 | 70,07 $ | 70,07 $ | 0,98 $ | 1,40% |
The Southern Company (SO) | 13.05.21 | 17.05.21 | 64,93 $ | 64,93 $ | 0,66 $ | 1,01% |
Southwest Gas Holdings (SWX) | 13.05.21 | 17.05.21 | 71,44 $ | 71,44 $ | 0,595 $ | 0,83% |
Rockwell Automation (ROK) | 13.05.21 | 17.05.21 | 268,84 $ | 268,84 $ | 1,07 $ | 0,40% |
Murphy Oil (MUR) | 13.05.21 | 17.05.21 | 16,53 $ | 16,53 $ | 0,125 $ | 0,78% |
Jefferies Financial Group (JEF) | 13.05.21 | 17.05.21 | 33 $ | 33 $ | 0,2 $ | 0,62% |
Helmerich & Payne (HP) | 13.05.21 | 17.05.21 | 25,7 $ | 25,7 $ | 0,25 $ | 0,99% |
Heartland Financial USA (HTLF) | 13.05.21 | 17.05.21 | 51,26 $ | 51,26 $ | 0,22 $ | 0,43% |
Amgen (AMGN) | 13.05.21 | 17.05.21 | 256,52 $ | 256,52 $ | 1,76 $ | 0,68% |
Target (TGT) | 17.05.21 | 19.05.21 | 203,56 $ | 203,56 $ | 0,68 $ | 0,33% |
Consolidated Edison (ED) | 17.05.21 | 19.05.21 | 77,22 $ | 77,22 $ | 0,775 $ | 1,00% |
Microsoft (MSFT) | 18.05.21 | 20.05.21 | 260,86 $ | 260,86 $ | 0,56 $ | 0,21% |
LTC Properties REIT (LTC) | 18.05.21 | 20.05.21 | 43,58 $ | 43,58 $ | 0,19 $ | 0,44% |
Discover Financial Services (DFS) | 18.05.21 | 20.05.21 | 106,48 $ | 106,48 $ | 0,44 $ | 0,43% |
Whirlpool (WHR) | 19.05.21 | 21.05.21 | 234,28 $ | 234,28 $ | 1,4 $ | 0,59% |
Walgreens (WBA) | 19.05.21 | 21.05.21 | 52,43 $ | 52,43 $ | 0,4675 $ | 0,88% |
TE Connectivity (TEL) | 19.05.21 | 21.05.21 | 135,68 $ | 135,68 $ | 0,5 $ | 0,37% |
Sherwin-Williams (SHW) | 19.05.21 | 21.05.21 | 272,88 $ | 272,88 $ | 0,55 $ | 0,20% |
Otis (OTIS) | 19.05.21 | 21.05.21 | 76 $ | 76 $ | 0,24 $ | 0,34% |
Healthcare Services Group (HCSG) | 19.05.21 | 21.05.21 | 32,07 $ | 32,07 $ | 0,2075 $ | 0,65% |
Johnson & Johnson (JNJ) | 21.05.21 | 25.05.21 | 164,5 $ | 164,5 $ | 1,06 $ | 0,64% |
Applied Materials (AMAT) | 25.05.21 | 27.05.21 | 137,31 $ | 137,31 $ | 0,24 $ | 0,18% |
STAG Industrial REIT (STAG) | 26.05.21 | 28.05.21 | 36,68 $ | 36,68 $ | 0,12083 $ | 0,33% |
Reliance Steel & Aluminum Co (RS) | 26.05.21 | 28.05.21 | 159,06 $ | 159,06 $ | 0,6875 $ | 0,44% |
Jacobs Engineering Group (J) | 26.05.21 | 28.05.21 | 137,6 $ | 137,6 $ | 0,21 $ | 0,15% |
Fortive (FTV) | 26.05.21 | 28.05.21 | 74,04 $ | 74,04 $ | 0,07 $ | 0,09% |
Dow (DOW) | 26.05.21 | 28.05.21 | 62,22 $ | 62,22 $ | 0,7 $ | 1,13% |
Universal Forest Products (UFPI) | 27.05.21 | 1.06.21 | 83,96 $ | 83,96 $ | 0,15 $ | 0,18% |
Tyson Foods (TSN) | 27.05.21 | 1.06.21 | 78,47 $ | 78,47 $ | 0,445 $ | 0,57% |
State Street (STT) | 27.05.21 | 1.06.21 | 81,77 $ | 81,77 $ | 28,12 $ | 34,68% |
Progress Software (PRGS) | 27.05.21 | 1.06.21 | 46,61 $ | 46,61 $ | 0,175 $ | 0,38% |
Mesa Laboratories (MLAB) | 27.05.21 | 31.05.21 | 262,16 $ | 262,16 $ | 0,16 $ | 0,06% |
Lockheed Martin (LMT) | 27.05.21 | 1.06.21 | 372,64 $ | 372,64 $ | 2,6 $ | 0,69% |
Interactive Brokers (IBKR) | 27.05.21 | 1.06.21 | 73,22 $ | 73,22 $ | 0,1 $ | 0,14% |
Goldman Sachs (GS) | 27.05.21 | 1.06.21 | 343,69 $ | 343,69 $ | 1,25 $ | 0,37% |
Schlumberger (SLB) | 28.05.21 | 2.06.21 | 26,58 $ | 26,58 $ | 0,125 $ | 0,49% |
Avery Dennison (AVY) | 28.05.21 | 2.06.21 | 202,28 $ | 202,28 $ | 0,68 $ | 0,34% |
Qualcomm (QCOM) | 1.06.21 | 3.06.21 | 137,92 $ | 137,92 $ | 0,68 $ | 0,50% |
Nielsen (NLSN | )1.06.21 | 3.06.21 | 25,6 $ | 25,6 $ | 0,06 $ | 0,23% |
Trane Technologies (TT) | 2.06.21 | 4.06.21 | 173,9 $ | 173,9 $ | 0,59 $ | 0,34% |
TEGNA (TGNA) | 2.06.21 | 4.06.21 | 20,92 $ | 20,92 $ | 0,095 $ | 0,45% |
Regions Financial (RF) | 2.06.21 | 4.06.21 | 21,02 $ | 21,02 $ | 0,155 $ | 0,75% |
Knight-Swift Transportation Holdings (KNX) | 2.06.21 | 4.06.21 | 46,3 $ | 46,3 $ | 0,1 $ | 0,21% |
Commerce Bancshares (CBSH) | 2.06.21 | 4.06.21 | 78,11 $ | 78,11 $ | 0,2625 $ | 0,34% |
Bank of America (BAC) | 2.06.21 | 4.06.21 | 39,69 $ | 39,69 $ | 0,18 $ | 0,46% |
UniFirst (UNF) | 4.06.21 | 8.06.21 | 230,75 $ | 230,75 $ | 0,25 $ | 0,11% |
Public Service Enterprise Group (PEG) | 4.06.21 | 8.06.21 | 62,36 $ | 62,36 $ | 0,51 $ | 0,81% |
Kontoor Brands (KTB) | 4.06.21 | 8.06.21 | 66,52 $ | 66,52 $ | 0,4 $ | 0,61% |
The Travelers Companies (TRV) | 8.06.21 | 10.06.21 | 157,14 $ | 157,14 $ | 0,88 $ | 0,56% |
Anthem (ANTM) | 8.06.21 | 10.06.21 | 380,52 $ | 380,52 $ | 1,13 $ | 0,30% |
Northern Trust (NTRS) | 9.06.21 | 11.06.21 | 110,23 $ | 110,23 $ | 0,7 $ | 0,64% |
Nasdaq (NDAQ) | 9.06.21 | 11.06.21 | 161,39 $ | 161,39 $ | 0,54 $ | 0,33% |
Automatic Data Processing (ADP) | 9.06.21 | 11.06.21 | 196,2 $ | 196,2 $ | 0,93 $ | 0,47% |
Worthington Industries (WOR) | 11.06.21 | 15.06.21 | 67,79 $ | 67,79 $ | 0,28 $ | 0,42% |
World Wrestling Entertainment (WWE) | 11.06.21 | 15.06.21 | 55,13 $ | 55,13 $ | 0,12 $ | 0,22% |
Seacoast Banking of Florida (SBCF) | 11.06.21 | 15.06.21 | 37,87 $ | 37,87 $ | 0,13 $ | 0,35% |
