Exchange rate for today: 104.0470 rub. -0.0450
- Recalculate:
- in rubles
- in hryvnia
- in tenge
- In Euro
- in dollars
According to the Central Bank of the Russian Federation as of May 26, 2021. Recalculation is carried out at the cross rate
Notifications: no
Install
Official pound exchange rate for tomorrow
The exchange rate as of May 27 is 103.9510 rubles.
-0.0960 Data “for tomorrow” are published after 11:30 on weekdays. What does the exchange rate mean for tomorrow?
Show statistics
:
- for the last
- year
- month
- a week
- for 2021
- in 3 years
- during all this time
British Pound (GBP) Information
The British pound (often called the pound sterling) is the official currency of Great Britain. Sterling, literally translated from English, means “silver coin”. The currency has been used since the 12th century. Previously, it could be exchanged for silver, and since the beginning of the 19th century for gold. For several centuries, the United Kingdom's legal tender was considered the main reserve currency. However, due to the fact that over time the pound weakened (the end of the Second World War), the palm passed to the US dollar. But, despite this, the “British” has not lost its relevance to this day. On the international Forex market, the United Kingdom currency is in third position among the world's reserve currencies. It is in fourth place in terms of tradability. And the GBPUSD tandem almost always occupies one of the highest ratings among Forex traders. The letter symbol of the British currency is GBP. Its digital code, according to the international classification ISO 4217, is 826. One English pound is equivalent to 100 pence. There are banknotes in circulation in denominations: 50, 20, 10, 5, 2, 1 pounds sterling. Coins also minted: 1 pound sterling, 50, 20, 10, 5, 2 pence, 1 penny. The Bank of England is the regulator of the state's monetary policy. Its goal is to maintain a 2% inflation rate in the country.
POUND RATE FORECAST FOR 2021, 2022-2025
Pound exchange rate forecast for June 2021 . The exchange rate at the beginning of the month is 104.2 rubles. The maximum rate is 105.9, the minimum is 102.7. The average rate for the month is 104.3. Forecast for the pound exchange rate at the end of the month 104.3, change for June 0.1%.
Pound exchange rate forecast for July 2021 . The exchange rate at the beginning of the month is 104.3 rubles. The maximum rate is 105.7, the minimum is 102.5. The average rate for the month is 104.2. Forecast for the pound exchange rate at the end of the month is 104.1, change for July -0.2%.
Pound exchange rate forecast for August 2021 . The exchange rate at the beginning of the month is 104.1 rubles. The maximum rate is 106.0, the minimum is 102.8. The average rate for the month is 104.3. Forecast for the pound exchange rate at the end of the month 104.4, change for August 0.3%.
Pound exchange rate forecast for September 2021 . The exchange rate at the beginning of the month is 104.4 rubles. The maximum rate is 106.0, the minimum is 102.8. The average rate for the month is 104.4. Forecast for the pound exchange rate at the end of the month 104.4, change for September 0.0%.
Exchange rate monitor: online exchange rates and news.
Pound exchange rate forecast for October 2021 . The exchange rate at the beginning of the month is 104.4 rubles. The maximum rate is 108.7, the minimum is 104.4. The average rate for the month is 106.2. Forecast for the pound exchange rate at the end of the month is 107.1, change for October is 2.6%.
Pound exchange rate forecast for November 2021 . The exchange rate at the beginning of the month is 107.1 rubles. The maximum rate is 108.1, the minimum is 104.9. The average rate for the month is 106.7. Forecast for the pound exchange rate at the end of the month is 106.5, change for November -0.6%.
Pound exchange rate forecast for December 2021 . The exchange rate at the beginning of the month is 106.5 rubles. The maximum rate is 106.9, the minimum is 103.7. The average rate for the month is 105.6. Forecast for the pound exchange rate at the end of the month is 105.3, change for December -1.1%.
Pound exchange rate forecast for January 2022 . The exchange rate at the beginning of the month is 105.3 rubles. The maximum rate is 109.7, the minimum is 105.3. The average rate for the month is 107.1. Forecast for the pound exchange rate at the end of the month is 108.1, change for January is 2.7%.
Pound exchange rate forecast for February 2022 . The exchange rate at the beginning of the month is 108.1 rubles. The maximum rate is 110.7, the minimum is 107.5. The average rate for the month is 108.9. Forecast for the pound exchange rate at the end of the month 109.1, change for February 0.9%.
Pound exchange rate forecast for March 2022 . The exchange rate at the beginning of the month is 109.1 rubles. The maximum rate is 113.1, the minimum is 109.1. The average rate for the month is 110.7. Forecast for the pound exchange rate at the end of the month 111.4, change for March 2.1%.
Pound exchange rate forecast for April 2022 . The exchange rate at the beginning of the month is 111.4 rubles. The maximum rate is 116.4, the minimum is 111.4. The average rate for the month is 113.5. Forecast for the pound exchange rate at the end of the month 114.7, change for April 3.0%.
Pound exchange rate forecast for May 2022 . The exchange rate at the beginning of the month is 114.7 rubles. The maximum rate is 119.2, the minimum is 114.7. The average rate for the month is 116.5. Forecast for the pound exchange rate at the end of the month 117.4, change for May 2.4%.
Pound exchange rate forecast for June 2022 . The exchange rate at the beginning of the month is 117.4 rubles. The maximum rate is 117.4, the minimum is 112.2. The average rate for the month is 115.2. Forecast for the pound exchange rate at the end of the month is 113.9, change for June -3.0%.
Pound exchange rate forecast for July 2022 . The exchange rate at the beginning of the month is 113.9 rubles. The maximum rate is 113.9, the minimum is 108.8. The average rate for the month is 111.8. Forecast for the pound exchange rate at the end of the month is 110.5, change for July -3.0%.
Pound exchange rate forecast for August 2022 . The exchange rate at the beginning of the month is 110.5 rubles. The maximum rate is 115.5, the minimum is 110.5. The average rate for the month is 112.6. Forecast for the pound exchange rate at the end of the month 113.8, change for August 3.0%.
Pound exchange rate forecast for September 2022 . The exchange rate at the beginning of the month is 113.8 rubles. The maximum rate is 117.2, the minimum is 113.8. The average rate for the month is 115.1. Forecast for the pound exchange rate at the end of the month 115.5, change for September 1.5%.
Pound exchange rate forecast for October 2022 . The exchange rate at the beginning of the month is 115.5 rubles. The maximum rate is 120.6, the minimum is 115.5. The average rate for the month is 117.6. Forecast for the pound exchange rate at the end of the month 118.8, change for October 2.9%.
Pound exchange rate forecast for November 2022 . The exchange rate at the beginning of the month is 118.8 rubles. The maximum rate is 119.0, the minimum is 115.4. The average rate for the month is 117.6. Forecast for the pound exchange rate at the end of the month is 117.2, change for November -1.3%.
Pound exchange rate forecast for December 2022 . The exchange rate at the beginning of the month is 117.2 rubles. The maximum rate is 119.6, the minimum is 116.0. The average rate for the month is 117.7. The pound exchange rate forecast at the end of the month is 117.8, change for December 0.5%.
Pound exchange rate forecast for January 2023 . The exchange rate at the beginning of the month is 117.8 rubles. The maximum rate is 123.1, the minimum is 117.8. The average rate for the month is 120.0. Forecast for the pound exchange rate at the end of the month is 121.3, change for January is 3.0%.
Pound exchange rate forecast for February 2023 . The exchange rate at the beginning of the month is 121.3 rubles. The maximum rate is 121.3, the minimum is 117.6. The average rate for the month is 119.9. Forecast for the pound exchange rate at the end of the month is 119.4, change for February -1.6%.
Pound exchange rate forecast for March 2023 . The exchange rate at the beginning of the month is 119.4 rubles. The maximum rate is 124.8, the minimum is 119.4. The average rate for the month is 121.7. Forecast for the pound exchange rate at the end of the month 123.0, change for March 3.0%.
Pound exchange rate forecast for April 2023 . The rate at the beginning of the month is 123.0 rubles. The maximum rate is 123.0, the minimum is 117.5. The average rate for the month is 120.7. Forecast for the pound exchange rate at the end of the month is 119.3, change for April -3.0%.
Pound exchange rate forecast for May 2023 . The exchange rate at the beginning of the month is 119.3 rubles. The maximum rate is 119.3, the minimum is 114.0. The average rate for the month is 117.1. Forecast for the pound exchange rate at the end of the month is 115.7, change for May -3.0%.
What affects the exchange rate of the English pound?
The exchange rate of the English pound depends on a number of significant factors: • UK GDP. It confidently ranks among the top ten countries in the world. • State economy. The service sector is rightfully its leading sector and accounts for 10% of world exports (banking, insurance, brokerage services). The developed industry is represented by the mining and processing industries. A variety of manufactured goods make up a significant share of the country's exports. • Any changes to the base interest rate. • investment flows from all over the world. The GBP exchange rate depends largely on which ruling party is at the helm of government. This circumstance has a significant impact on the economy of the United Kingdom. The pound sterling to ruble exchange rate according to the Central Bank of Russia can be regularly monitored on the website alpari.com in the information section. For the convenience of detailed analysis, its dynamics are presented in a graph in various time intervals. The GBP currency is primarily of interest to investors who store their savings in these monetary units. Citizens traveling abroad are also regularly interested in “British” quotes. Over the years, the dynamics of the pound exchange rate continues to grow. The calculation of official GBP RUR quotes takes into account the ratio of these currencies to the US dollar on Forex, as well as on the domestic foreign exchange market. When calculating, the USDGBR ratio established by the Bank of England is also taken into account.
Exchange rate table
- by month
- by days
- on years
Month | Average price, rub. |
May 2021 | 104.131 |
April 2021 | 105.786 |
March 2021 | 103.134 |
February 2021 | 102.886 |
January 2021 | 100.727 |
December 2020 | 99.547 |
November 2020 | 101.26 |
October 2020 | 100.872 |
September 2020 | 98.2029 |
August 2020 | 96.4211 |
July 2020 | 89.5994 |
June 2020 | 86.4425 |
May 2020 | 88.5204 |
date | price, rub. |
26.05.2021 | 104.047 |
25.05.2021 | 104.092 |
22.05.2021 | 104.41 |
21.05.2021 | 103.99 |
20.05.2021 | 104.468 |
19.05.2021 | 104.616 |
18.05.2021 | 104.067 |
15.05.2021 | 104.054 |
14.05.2021 | 104.449 |
13.05.2021 | 104.67 |
12.05.2021 | 104.628 |
08.05.2021 | 103.229 |
07.05.2021 | 103.67 |
06.05.2021 | 103.998 |
05.05.2021 | 104.464 |
01.05.2021 | 104.169 |
30.04.2021 | 103.778 |
29.04.2021 | 104.038 |
28.04.2021 | 104.019 |
27.04.2021 | 104.122 |
24.04.2021 | 104.194 |
23.04.2021 | 106.333 |
22.04.2021 | 107.094 |
21.04.2021 | 106.422 |
20.04.2021 | 105.811 |
17.04.2021 | 103.886 |
16.04.2021 | 106.103 |
15.04.2021 | 104.419 |
14.04.2021 | 106.224 |
13.04.2021 | 106.492 |
10.04.2021 | 105.763 |
09.04.2021 | 105.937 |
08.04.2021 | 107.405 |
07.04.2021 | 105.81 |
06.04.2021 | 106.198 |
03.04.2021 | 105.286 |
02.04.2021 | 104.538 |
01.04.2021 | 104.13 |
31.03.2021 | 104.159 |
30.03.2021 | 104.833 |
27.03.2021 | 104.364 |
26.03.2021 | 104.313 |
25.03.2021 | 104.269 |
24.03.2021 | 104.07 |
23.03.2021 | 103.415 |
20.03.2021 | 103.342 |
19.03.2021 | 102.886 |
18.03.2021 | 101.699 |
17.03.2021 | 100.957 |
16.03.2021 | 102.034 |
13.03.2021 | 102.5 |
12.03.2021 | 102.51 |
11.03.2021 | 102.826 |
10.03.2021 | 103.056 |
06.03.2021 | 103.134 |
05.03.2021 | 102.91 |
04.03.2021 | 102.676 |
03.03.2021 | 103.548 |
02.03.2021 | 103.285 |
27.02.2021 | 103.825 |
26.02.2021 | 103.879 |
25.02.2021 | 104.575 |
21.02.2021 | 103.702 |
20.02.2021 | 103.405 |
19.02.2021 | 102.474 |
18.02.2021 | 102.44 |
17.02.2021 | 102.07 |
16.02.2021 | 101.922 |
13.02.2021 | 101.982 |
12.02.2021 | 101.948 |
11.02.2021 | 102.153 |
10.02.2021 | 102.055 |
09.02.2021 | 101.833 |
06.02.2021 | 102.894 |
05.02.2021 | 102.886 |
04.02.2021 | 104.024 |
03.02.2021 | 103.944 |
02.02.2021 | 103.669 |
30.01.2021 | 104.283 |
29.01.2021 | 103.955 |
28.01.2021 | 103.067 |
27.01.2021 | 103.038 |
26.01.2021 | 102.606 |
23.01.2021 | 101.615 |
22.01.2021 | 100.567 |
21.01.2021 | 100.284 |
20.01.2021 | 100.228 |
19.01.2021 | 100.145 |
16.01.2021 | 100.36 |
15.01.2021 | 100.828 |
14.01.2021 | 100.599 |
13.01.2021 | 100.601 |
12.01.2021 | 100.626 |
01.01.2021 | 100.848 |
31.12.2020 | 100.043 |
30.12.2020 | 99.547 |
29.12.2020 | 100.02 |
26.12.2020 | 99.9265 |
25.12.2020 | 101.602 |
24.12.2020 | 101.196 |
23.12.2020 | 101.202 |
22.12.2020 | 99.0973 |
19.12.2020 | 99.2692 |
18.12.2020 | 99.0751 |
17.12.2020 | 99.1465 |
16.12.2020 | 97.8585 |
15.12.2020 | 97.6495 |
12.12.2020 | 96.7371 |
11.12.2020 | 98.1775 |
10.12.2020 | 98.3689 |
09.12.2020 | 98.2943 |
08.12.2020 | 98.538 |
05.12.2020 | 99.989 |
04.12.2020 | 100.79 |
03.12.2020 | 101.075 |
02.12.2020 | 102.216 |
01.12.2020 | 101.651 |
28.11.2020 | 101.379 |
27.11.2020 | 100.849 |
26.11.2020 | 100.831 |
25.11.2020 | 101.387 |
24.11.2020 | 101.147 |
21.11.2020 | 100.807 |
20.11.2020 | 100.751 |
19.11.2020 | 100.914 |
18.11.2020 | 100.745 |
17.11.2020 | 101.696 |
14.11.2020 | 101.754 |
13.11.2020 | 101.668 |
12.11.2020 | 101.196 |
11.11.2020 | 100.96 |
10.11.2020 | 101.26 |
07.11.2020 | 101.463 |
06.11.2020 | 102.142 |
04.11.2020 | 103.721 |
03.11.2020 | 103.708 |
31.10.2020 | 102.545 |
30.10.2020 | 102.468 |
29.10.2020 | 100.88 |
28.10.2020 | 99.4458 |
27.10.2020 | 99.5228 |
24.10.2020 | 100.194 |
23.10.2020 | 101.223 |
22.10.2020 | 100.512 |
21.10.2020 | 100.684 |
20.10.2020 | 101.223 |
17.10.2020 | 100.863 |
16.10.2020 | 101.158 |
15.10.2020 | 99.6859 |
14.10.2020 | 100.742 |
13.10.2020 | 100.362 |
10.10.2020 | 99.7056 |
09.10.2020 | 101.025 |
08.10.2020 | 100.872 |
07.10.2020 | 101.814 |
06.10.2020 | 101.16 |
03.10.2020 | 101.011 |
02.10.2020 | 99.4792 |
01.10.2020 | 101.073 |
30.09.2020 | 102.61 |
29.09.2020 | 100.77 |
26.09.2020 | 98.0908 |
25.09.2020 | 98.2244 |
24.09.2020 | 96.8022 |
23.09.2020 | 97.7719 |
22.09.2020 | 97.785 |
19.09.2020 | 97.4439 |
18.09.2020 | 97.3839 |
17.09.2020 | 96.6644 |
16.09.2020 | 96.9705 |
15.09.2020 | 96.016 |
12.09.2020 | 96.0534 |
11.09.2020 | 98.2611 |
10.09.2020 | 98.5504 |
09.09.2020 | 99.7034 |
08.09.2020 | 99.9615 |
05.09.2020 | 99.9398 |
04.09.2020 | 100.335 |
03.09.2020 | 98.5793 |
02.09.2020 | 98.8098 |
01.09.2020 | 98.1813 |
29.08.2020 | 99.0971 |
28.08.2020 | 99.4236 |
27.08.2020 | 99.3323 |
26.08.2020 | 97.5146 |
25.08.2020 | 97.3765 |
22.08.2020 | 97.7822 |
21.08.2020 | 96.4631 |
20.08.2020 | 97.0346 |
19.08.2020 | 96.6073 |
18.08.2020 | 95.4635 |
15.08.2020 | 95.671 |
14.08.2020 | 96.2481 |
13.08.2020 | 95.6743 |
12.08.2020 | 95.727 |
11.08.2020 | 96.328 |
08.08.2020 | 96.4211 |
07.08.2020 | 96.1714 |
06.08.2020 | 95.6971 |
05.08.2020 | 95.813 |
04.08.2020 | 97.1107 |
01.08.2020 | 96.3277 |
31.07.2020 | 95.2329 |
30.07.2020 | 93.6307 |
29.07.2020 | 92.4526 |
28.07.2020 | 91.8793 |
25.07.2020 | 91.1864 |
24.07.2020 | 90.2224 |
23.07.2020 | 89.5611 |
22.07.2020 | 90.0427 |
21.07.2020 | 90.5292 |
18.07.2020 | 89.9507 |
17.07.2020 | 89.3522 |
16.07.2020 | 89.3493 |
15.07.2020 | 88.9805 |
14.07.2020 | 89.199 |
11.07.2020 | 89.6712 |
10.07.2020 | 89.5994 |
09.07.2020 | 89.3679 |
08.07.2020 | 90.0272 |
07.07.2020 | 89.0905 |
04.07.2020 | 87.8711 |
03.07.2020 | 88.2485 |
02.07.2020 | 87.3965 |
01.07.2020 | 86.5724 |
30.06.2020 | 86.3619 |
27.06.2020 | 85.7607 |
26.06.2020 | 86.4157 |
25.06.2020 | 85.93 |
24.06.2020 | 86.0263 |
23.06.2020 | 86.2846 |
20.06.2020 | 86.3951 |
19.06.2020 | 87.1687 |
18.06.2020 | 87.36 |
17.06.2020 | 88.0624 |
16.06.2020 | 88.2613 |
12.06.2020 | 87.6673 |
11.06.2020 | 87.6462 |
10.06.2020 | 86.9007 |
09.06.2020 | 86.6883 |
06.06.2020 | 86.8468 |
05.06.2020 | 86.3379 |
04.06.2020 | 86.0007 |
03.06.2020 | 86.4289 |
02.06.2020 | 86.4561 |
30.05.2020 | 87.0603 |
29.05.2020 | 87.0919 |
28.05.2020 | 87.465 |
27.05.2020 | 87.24 |
26.05.2020 | 87.1326 |
The table is too large to display on the screen. |
Year | Average price, rub. |
2021 | 103.852 |
2020 | 93.0462 |
2019 | 82.3606 |
2018 | 83.9187 |
2017 | 75.6384 |
2016 | 87.219 |
2015 | 95.9208 |
2014 | 60.0778 |
2013 | 50.1014 |
2012 | 49.7434 |
2011 | 47.0817 |
2010 | 47.3039 |
2009 | 49.3288 |
2008 | 46.3809 |
2007 | 51.2647 |
2006 | 50.1555 |
2005 | 51.4136 |
2004 | 52.8708 |
2003 | 50.2759 |
2002 | 48.0115 |
2001 | 41.79 |
2000 | 42.12 |
1999 | 39.4 |
1998 | 10.2387 |
1997 | 9 429.88 |
1996 | 8 182.1 |
1995 | 7 119.61 |
1994 | 3 134.64 |
1993 | 1 488.81 |
1992 | 441.96 |
Despite Brexit
Brexit has become a new test for the British economy. The foreign exchange market, which reacted negatively to the increased level of uncertainty, was also under attack. However, the economy of Foggy Albion was able to overcome negative trends, which led to the stabilization of currency quotes.
In November, the Bank of England raised its base rate for the first time in 10 years, signaling the beginning of a tightening of monetary policy. The regulator also left in place quotas for the repurchase of assets from the market at the level of 435 billion pounds.
Don't miss: Salary taxes as a percentage: table
In the future, the Bank of England intends to continue raising rates, but will act gradually. First of all, the regulator is interested in increasing employment and economic growth. In addition, inflation rates should accelerate to 2%. As a result, the rate will rise to 1% no earlier than 2021, experts predict.
The Bank of England admits negative consequences for the economy as a result of Brexit. The reaction of the financial market and the corporate sector remains uncertain, which is fraught with new shocks. In this case, the regulator is ready to use the entire arsenal of tools to stabilize the situation. The growth rate of the British economy has been revised downward. Over the next two years, the UK's GDP will grow by 1.6%.
In such conditions, experts expect positive dynamics for the pound sterling in the near future. The strengthening of the British currency will be associated with the influence of several factors.