The entry was posted on 07/21/2016 by Vadim Fedorovich in the knowledge base section Date of last update of the material: 05/17/2019
Introduction
Before entrusting money to a brokerage company, you need to familiarize yourself with all its documents and find out where it is registered, in what jurisdiction it operates and to which agency it is subordinate. If the company is not regulated by a third party (regulator), you will have no leverage over it in the event of a conflict. Let's find out who regulates Forex in different countries and who they are - Forex regulators.
First of all, the Forex currency market itself is not regulated or controlled: the principle of free currency conversion operates here, there is no fixed exchange rate, and there are no restrictions on the direction and volume of transactions. But the relationship between clients and intermediaries (brokerage companies), as well as their activities, are strictly regulated by local laws and the relevant supervisory departments - Forex regulators.
List of financial regulators in Europe
№ | State | National currency (ticker) | Financial regulator | Official site |
Europe | ||||
1 | Austria | Euro (EUR) | FMA (Financial Market Authority, Financial Market Supervision Commission) | fma.gv.at |
National Bank of Austria (Osterreichische Nationalbank, OeNB) | oenb.at | |||
2 | Andorra | AFA (Andorran Financial Authority, Financial Administration of Andorra, Central Bank of the country) | afa.ad | |
3 | Belgium | FSMA (The Financial Services and Markets Authority) - Financial Services and Markets Authority | fsma.be | |
NBB - The National Bank of Belgium - the country's currency and credit regulator | nbb.be | |||
4 | Vatican | Vatican Bank (Vatican Institute of Religious Affairs, Istituto per le Opere di Religione) | ior.va | |
5 | Germany | BaFin (Bundesanstalt für Finanzdienstleistungsaufsicht, German Federal Financial Supervisory Authority) | bafin.de | |
German Federal Bank (Deutsche Bundesbank) | bundesbank.de | |||
6 | Greece | HCMC (Hellenic Capital Market Commission) | hcmc.gr | |
Bank of Greece SA | bankofgreece.gr | |||
7 | Ireland | CBI (non-governmental Confederation of British Industry) | cbi.org.uk and | |
Central Bank of Ireland (Central Bank of Ireland) | centralbank.ie | |||
8 | Spain | CNMV (The Comision Nacional del Mercado de Valores, National Commission for the Stock Market of Spain) | cnmv.es | |
Bank of Spain (Spanish: Banco de España) | bde.es | |||
9 | Italy | Consob (Consob or Commissione Nazionale per le Societa ' e la Borsa, Italian Securities and Exchange Commission) | consob.it | |
The Bank of Italy is a credit policy regulator jointly with the ECB | bancaditalia.it | |||
10 | Cyprus | CySEC (Cyprus Securities and Exchange Commission, Cyprus Securities and Exchange Commission) | cysec.gov.cy | |
11 | Latvia | FCMC (Financial and Capital Market Commission, Commission for Financial Markets and Capital Markets of Latvia) | fktk.lv | |
The Bank of Latvia | bank.lv | |||
12 | Lithuania | LSC (The Lithuanian Securities Commission, Lithuanian Securities Commission) | vpk.lt | |
Bank of Lithuania - Central Bank of the country | lb.lt | |||
13 | Luxembourg | CSSF (he Commission de Surveillance du Secteur Financier, Luxembourg Financial Sector Supervisory Commission) | cssf.lu | |
Central Bank of Luxembourg (Banque Centrale du Luxembourg) | bcl.lu | |||
14 | Malta | MFSA (The Malta Financial Services Authority, Malta Financial Services Authority) | mfsa.mt | |
Central Bank of Malta | centralbankmalta.org | |||
15 | Monaco | CCAF (The Commission de Contrôle des Activités Financières, Commission for the Control of Financial Activities) | ccaf.mc | |
16 | Netherlands | AMF (The Dutch Authority for the Financial Markets, Dutch Financial Market Authority) | afm.nl | |
Dutch Bank (De Nederlandsche Bank) | dnb.nl | |||
17 | Portugal | CMVM (Comissao do Mercado de Valores Mobiliarios, Portuguese Securities Market Commission) | cmvm.pt | |
Bank of Portugal | bportugal.pt | |||
18 | San Marino | BCSM (La Banca Centrale della Repubblica di San Marino, Central Bank of the Republic of San Marino) | bcsm.sm | |
19 | Slovakia | NBS (Národná Banka Slovenska, National Bank of Slovakia, National Bank of Slovakia) | nbs.sk | |
20 | Slovenia | FSB (Slovenia's Financial Stability Board, Financial Stability Board) | bsi.si | |
ATVP Securities Market Agency (according to the words Agencija za trg vrednostnih papirjev) | a-tvp.si | |||
21 | Finland | FIN-FSA (Finnish Financial Supervisory Authority, Finnish Financial Supervisory Authority) | www.finanssivalvonta.fi | |
Bank of Finland | www.suomenpankki.fi | |||
22 | France | ACPR (Autorite de controle prudentiel et de resolution, Office for Supervision and Dispute Resolution) | acpr.banque-france.fr | |
AMF - French Financial Market Supervision Commission (L'Autorité des marchés financiers) financial regulator for the protection of investments in financial instruments | amf-france.org | |||
Bank of France (French Banque de France), Central Bank of France - regulator of the banking and monetary policy of the state | banque-france.fr | |||
23 | Montenegro | Central Bank of Montenegro (Centralna Banka Crne Gore) | cbcg.me | |
24 | Estonia | FSAEE (The Estonian Financial Supervisory Authority (FI) (Estonian, Estonian Financial Supervisory Authority) | fi.ee | |
Bank of Estonia | eestipank.ee | |||
25 | Albania | Albanian Lek (ALL) | Bank of Albania (Banka e Shqiperise) | bankofalbania.org |
AFSA - Albanian Financial Supervisory Authority | amf.gov.al | |||
26 | Belarus | Belarusian ruble (BYN) | The National Bank of the Republic of Belarus | nbrb.by |
ARFIN (Association for Financial Market Development) | arfin.by | |||
27 | Bulgaria | Bulgarian Lev (BGN) | The Bulgarian National Bank | bnb.bg |
FSC Bulgarian Financial Supervision Commission | fsc.bg/en/ | |||
28 | Bosnia and Herzegovina | Convertible Mark (BAM) | Central Bank of Bosnia and Herzegovina (Centralna banka Bosne i Hercegovine, CBBiH) | cbbh.ba |
The Securities Commission of Federation of Bosnia and Herzegovina | komvp.gov.ba | |||
The Republika Srpska Securities Commission is the regulator of one of the republics of Bosnia and Herzegovina | secrets.gov.ba | |||
29 | Great Britain | Pound sterling (GBP) | FCA (The Financial Conduct Authority, UK Financial Conduct Authority) | fca.org.uk |
Bank of England (BoE, Bank of England) | bankofengland.co.uk | |||
PRA Prudential Regulation Authority is the regulator of all depository corporations (banks, credit unions), insurers and investment funds. Works like the Bank of England Authority | bankofengland.co.uk/prudential-regulation | |||
PTM - The Takeover Panel - antimonopoly regulator on acquisitions and mergers in financial markets | thetakeoverpanel.org.uk | |||
30 | Hungary | Hungarian Forint (HUF) | Hungarian National Bank, Magyar Nemzeti Bank | mnb.hu |
HFSA - Hungarian Financial Supervision Authority, Hungarian Financial Supervision Authority HFSA - an antimonopoly authority with the rights of a financial regulator in the field of competition development | gvh.hu | |||
31 | Gibraltar | Gibraltar pound (GIP) | HM Government of Gibraltar | gibraltar.gov.gi |
32 | Denmark | Danish krone (DKK) | DFSA Denmark (Danish Financial Supervisory Authority) | dfsa.dk |
The National Bank of Denmark (Danmarks Nationalbank) is the regulator of the kingdom's monetary policy | nationalbanken.dk | |||
33 | Iceland | Icelandic krona (ISK) | FME (The Financial Supervisory Authority, Icelandic Financial Supervisory Authority) | fme.is |
The Central Bank of Iceland | www.sedlabanki.is | |||
34 | Liechtenstein | Swiss franc (CHF) | FMA (Financial Market Authority, Liechtenstein Financial Markets Authority) | fma-li.li |
35 | Moldova | Moldovan Leu (MDL) | National Bank of Moldova (The National Bank of Moldova, Banca Națională a Moldovei) | bnm.md |
NCFM National Commission of Financial Market | cnpf.gov.md | |||
36 | Norway | Norwegian krone (NOK) | NFSA (Finanstilsynet, Financial Supervisory Authority of Norway, Norwegian Financial Supervisory Authority) | finanstilsynet.no |
The Norges Bank – Central Bank of Norway | norges-bank.no | |||
37 | Poland | Polish zloty (PLN) | PFSA (KNF) Urzad Komisji Nadzoru Finansowego (KNF), in English - Polish Financial Supervision Authority, PFSA, Polish Financial Supervisory Authority | knf.gov.pl |
The National Bank of Poland | nbp.pl | |||
38 | Romania | Romanian leu (RON) | CNVMR (Comisia Națională a Valorilor Mobiliare, National Securities Commission of Romania) | cnvmr.ro |
The National Bank of Romania, issuer of Romanian money and banking regulator | bnr.ro | |||
39 | Russia | Russian ruble (RUB) | Bank of Russia (The Central Bank of the Russian Federation) | cbr.ru |
40 | North Macedonia | Macedonian Dinar (MKD) | The National Bank of the Republic of North Macedonia (The National Bank of the Republic of North Macedonia) | nbrm.mk |
MSEC (The Securities and Exchange Commission of the Republic of North Macedonia) | finance.gov.mk | |||
41 | Serbia | Serbian Dinar (RSD) | People's (National) Bank of Serbia (The National Bank of Serbia, Narodna Banka Srbije) | nbs.rs |
42 | Ukraine | Hryvnia (UAH) | NSSMC (The National Securities and Stock Market Commission of Ukraine, National Securities and Stock Market Commission of Ukraine) | nfp.gov.ua |
National Bank of Ukraine (NBU) - National Bank of Ukraine - issuer of Ukrainian money and regulator of the banking sector, the market of insurance, leasing and factoring companies, credit unions, pawnshops. | bank.gov.ua | |||
43 | Czech | Czech crown (CZK) | Czech National Bank (Česká národní banka) | cnb.cz |
44 | Croatia | Croatian Kuna (HRK) | HANFA (The Croatian Financial Services Supervisory Agency, Croatian Financial Services Supervisory Agency) | hanfa.hr |
Croatian People's Bank (Hrvatska Narodna Banka - issuer of the national currency and banking regulator) | hnb.hr | |||
45 | Sweden | Swedish krona (SEK) | (Finansinspektionen, Swedish Financial Supervisory Authority, FSA Sweden - Swedish Financial and Insurance Supervision Authority) | fi.se |
Bank of Sweden (Sveriges riksbank, Riksbank) - Central Bank of Sweden | riksbank.se | |||
46 | Switzerland | Swiss franc (CHF) | FINMA (The Swiss Financial Market Supervisory Authority) | finma.ch |
The Swiss National Bank | snb.ch |
List of financial regulators in Oceania
№ | State | National currency (ticker) | Financial regulator | Official site |
Oceania Finance | ||||
47 | Australia | Australian dollar (AUD) | ASIC (The Australian Securities and Investments Commission), | asic.gov.au |
APRA (The Australian Prudential Regulation Authority, Australian Prudential Regulation Authority - financial regulator of banks, insurance companies, construction unions, pension funds) | apra.gov.au | |||
FIRB - Foreign Investments Review Board | firb.gov.au | |||
48 | Vanuatu | Vanuatu Vatu (VUV) | VFSC (Vanuatu Financial Services Commission, Vanuatu Financial Services Commission) | vfsc.vu |
Reserve Bank of Vanuatu | rbv.gov.vu | |||
49 | Kiribati | Australian dollar (AUD) | There is no central bank or financial regulator | — |
50 | Marshall Islands | US dollar (USD) | ||
51 | Micronesia | US dollar (USD) | ||
52 | Nauru | Australian dollar (AUD) | ||
53 | New Zealand | New Zealand dollar (NZD) | FMA NZ (Financial Markets Authority, New Zealand Financial Markets Authority - not a government body that licenses brokers) | fma.govt.nz |
FSPR (New Zealand Financial Services Providers Register - registers and licenses financial services. Brokerage services are registered with an FMA NZ license) | fma.govt.nz | |||
FSCL (Financial Services Complaints Ltd, Dispute Resolution Service) is a non-profit organization for resolving disputes between brokers and investors | fscl.org.nz | |||
Reserve Bank of New Zealand | rbnz.govt.nz | |||
54 | Papua New Guinea | Kina (PGK) | Bank of Papua New Guinea | bankpng.gov.pg |
55 | Samoa | Samoan Tala (WST) | Central Bank of Samoa | cbs.gov.ws |
56 | Solomon islands | Solomon Islands Dollar (SBD) | Central Bank of Solomon Islands | cbsi.com.sb |
57 | Tonga | Pa'anga (TOP) | National Reserve Bank of Tonga | reservebank.to |
58 | Tuvalu | Australian dollar (AUD) | There is no central bank or financial regulator | rbf.gov.fj |
59 | Fiji | Fijian dollar (FJD) | Reserve Bank of Fiji |
Responsibilities and powers of the Italian stock regulator
On CONSOB
the following responsibilities are assigned:
- regulation of the activities of companies in the field of providing investment services, preparation of reporting requirements for companies whose shares are quoted on the free market;
- enrollment in the accounting registers of investment companies, issuance of permits to conduct activities within the stock market;
- tracking the operations of companies on the market, ensuring transparency of information, its collection and systematization;
- reviewing information from market entities regarding public investment and financial reporting.
List of Asian financial regulators
№ | State | National currency (ticker) | Financial regulator | Official site |
Asian currencies | ||||
60 | Azerbaijan | Azerbaijani manat (AZN) | Central Bank of the Republic of Azerbaijan (Financial Market Supervision Chamber of Azerbaijan) | cbar.az |
61 | Armenia | Armenian dram (AMD) | Central Bank of the Republic of Armenia (The Board of the Central Bank of Armenia) | cba.am |
62 | Afghanistan | Afghan Afghani (AFN) | Da Afghanistan Bank | dab.gov.af |
63 | Bangladesh | Bangladeshi Taka (BDT) | Bangladesh Bank | bb.org.bd |
BSEC The Bangladesh Securities and Exchange Commission | sec.gov.bd | |||
64 | Bahrain | Bahraini Dinar (BHD) | Central Bank of Bahrain | cbb.gov.bh |
65 | Brunei | Brunei dollar (BND) | Monetary Authority of Brunei Darussalam | ambd.gov.bn |
66 | Butane | Ngultrum (BTN) | Royal Monetary Authority of Bhutan | rma.org.bt |
67 | East Timor (Timor-Leste) | US Dollar (USD and TLD) | Central Bank of the Democratic Republic of Timor-Leste (Banco Central de Timor-Leste) | bancocentral.tl |
68 | Vietnam | Dong (VND) | The State Bank of Vietnam (SBV) | sbv.gov.vn |
SSC - The State Securities Commission of Vietnam | ssc.gov.vn | |||
69 | Hong Kong | Hong Kong dollar (HKD) | SFC - Securities and Futures Commission (SFC, Securities and Futures Commission) | sfc.hk |
FinCom - The Financial Commission (FinCom, International Financial Commission), regulation of foreign forex brokers and financial companies | financialcommission.org | |||
70 | Georgia | Lari (GEL) | National Bank of Georgia | nbg.gov.ge |
71 | Israel | Shekel (ILS) | ISA - Israel Securities Authority (ISA, Israel Securities Authority) | isa.gov.il |
Bank of Israel (BOI) is the issuer of the shekel, the financial regulator of the banking sector and the manager of the country's gold and foreign exchange reserves | boi.org.il | |||
72 | India | Indian Rupee (INR) | SEBI - Securities and Exchange Board of India, Securities and Exchange Board of India (SEBI) | sebi.gov.in |
IBBI - The Insolvency and Bankruptcy Board of India (Insolvency and Bankruptcy Board of India) | ibbi.gov.in | |||
The Reserve Bank of India (RVI) | rbi.org.in | |||
73 | Indonesia | Indonesian Rupiah (IDR) | Bappebti (Commodity Futures Trading Regulatory Agency, Agency for Supervision of Futures Exchange Trading) | bappebti.go.id |
Bank Indonesia | bi.go.id | |||
74 | Jordan | Jordanian Dinar (JOD) | JSC (Jordan Securities Commission, Jordan Securities Commission) | jsc.gov.jo |
Central Bank of Jordan - issuer of the national currency and regulator of banking and credit institutions | cbj.gov.jo | |||
75 | Iraq | Iraqi Dinar (IQD) | Central Bank of Iraq | cbi.iq |
ISC - Iraq Securities Commission | isc.gov.iq | |||
76 | Iran | Iranian rial (IRR) | Central Bank of the Islamic Republic of Iran | cbi.ir |
SEO – Securities and Exchange Organization of Iran | en.seo.ir | |||
77 | Yemen | Yemeni rial (YER) | Central Bank of Yemen | gov.ye |
78 | Kazakhstan | Tenge (KZT) | The Agency for Regulation and Development of the Financial Market of the Republic of Kazakhstan | finreg.kz |
AIFC - International Financial Centre, AIFC (International Financial) | aifc.kz/ru | |||
79 | Cambodia | Cambodian riel (KHR) | SECC - Securities and Exchange Commission of Cambodia (Securities and Exchange Commission of Cambodia) | secc.gov.kh |
The National Bank of Cambodia | nbc.org.kh | |||
80 | Qatar | Qatari Rial (QAR) | QFC - The Qatar Financial Center Authority | qfc.qa |
Qatar Central Bank | qcb.gov.qa | |||
81 | Kyrgyzstan | Kyrgyzstani som (KGS) | National Bank of the Kyrgyz Republic | nbkr.kg |
82 | China | Chinese Yuan (CNY) | CSRC - China Securities Regulatory Commission, China Securities Regulatory Commission | csrc.gov.cn |
People's Bank of China (PBC) - regulator of banking and monetary policy of the PRC | pbc.gov.cn | |||
83 | DPRK | North Korean won (KPW) | The Central Bank of the Democratic People's Republic of Korea | no website |
84 | Kuwait | Kuwaiti Dinar (KWD) | Central Bank of Kuwait | cbk.gov.kw |
CMA Capital Markets Authority Kuwait | cma.gov.kw | |||
85 | Laos | Laotian kip (LAK) | Bank of the Lao People's Democratic Republic (Bank of the Lao PDR) | bol.gov.la |
86 | Lebanon | Lebanese pound (LBP) | Bank of Lebanon (Banque du Liban) | bdl.gov.lb |
87 | Macau | Pataca Macau (MOP) | MMA Macau Monetary Authority (Autoridade Monetária de Macau) | amcm.gov.mo |
88 | Malaysia | Malaysian ringgit (MYR) | Labuan FSA - Labuan Financial Services Authority | labuanibfc.com |
SC - The Securities Commission Malaysia | sc.com.my | |||
Bank Negara Malaysia - Central Bank of the country | bnm.gov.my | |||
89 | Maldives | Maldivian Rufiyaa (MVR) | MMA - The Maldives Monetary Authority | mma.gov.mv |
90 | Mongolia | Mongolian Tugrik (MNT) | Bank of Mongolia | mongolbank.mn |
FRC - The Financial Regulatory Commission of Mongolia (Financial Regulatory Commission of Mongolia, is responsible for regulating the non-banking sector of the state) | frc.mn | |||
91 | Myanmar | Myanmar Kyat (MMK) | The Central Bank of Myanmar | cbm.gov.mm |
BSEC - The Bangladesh Securities and Exchange Commission | sec.gov.bd | |||
92 | Nepal | Nepalese Rupee (NPR) | Nepal Rastra Bank | nrb.org.np |
SEBON - Securities Board of Nepal | sebon.gov.np | |||
93 | UAE | UAE Dirham (AED) | Dubai FSA - The Dubai Financial Services Authority (Dubai Financial Services Authority - financial regulator of the DIFC special economic zone in Dubai) | dfsa.ae |
SCA - Securities & Commodities Authority (UAE Securities and Commodities Authority - financial regulator in the rest of the state) | sca.gov.ae/en | |||
The Central Bank of the United Arab Emirates is the issuer of the national currency and the financial regulator of the banking sector. | centralbank.ae | |||
94 | Oman | Omani rial (OMR) | The Central Bank of Oman | cbo.gov.om |
CMA The Capital Market Authority | cma.gov.om | |||
95 | Pakistan | Pakistani Rupee (PKR) | SECP - The Securities & Exchange Commission of Pakistan | eservices.secp.gov.pk |
State Bank of Pakistan - regulator of the banking sector, microfinance organizations, payment systems of Pakistan | sbp.org.pk | |||
96 | The Republic of Korea | South Korean won (KRW) | FSC - Korea's Financial Services Commission | fsc.go.kr/eng |
FSS The Financial Supervisory Service | english.fss.or.kr | |||
The Bank of Korea | bok.or.kr | |||
97 | Saudi Arabia | Saudi Riyal (SAR) | CMA - The Capital Market Authority of Saudi Arabia | cma.org.sa/en |
Saudi Arabian Monetary Agency - Central Bank of the country | sama.gov.sa | |||
98 | Singapore | Singapore dollar (SGD) | MAS - Monetary Authority of Singapore (Monetary Authority of Singapore - Central Bank and financial regulator of the country) | mas.gov.sg |
99 | Syria | Syrian pound (SYP) | The Central Bank of Syria, Masrif Suriat Almarkazi | banquecentrale.gov.sy |
100 | Tajikistan | Tajikistani somoni (TJS) | The National Bank of Tajikistan | nbt.tj |
101 | Thailand | Baht (THB) | Bank of Thailand (The Bank of Thailand, HERE) | atot.or.th |
102 | Taiwan | New Taiwan dollar (TWD) | Central Bank of the Republic of China (Taiwan) | cbc.gov.tw |
Central Bank of the Republic of China (Taiwan) | ||||
103 | Turkmenistan | Turkmen manat (TMT) | The Central Bank of Turkmenistan, Turkmenistanyn Merkezi banky | cbt.tm/en |
104 | Türkiye | Turkish lira (TRY) | CMB - The Capital Markets Board of Turkey, (Turkish Financial Markets Council) | cmb.gov.tr |
The Central Bank of the Republic of Turkey | tcmb.gov.tr | |||
105 | Uzbekistan | Uzbek sum (UZS) | The Central Bank of the Republic of Uzbekistan | cbu.uz/en/ |
106 | Philippines | Philippine Peso (PHP) | SEC - The Philippines Securities and Exchange Commission | sec.gov.ph |
Central Bank of the Philippines (The Bangko Sentral ng Pilipinas) regulator of the banking sector and credit policy | bsp.gov.ph | |||
107 | Sri Lanka | Sri Lankan Rupee (LKR) | CBSL - Central Bank of Sri Lanka (Central Bank of Sri Lanka) | cbsl.gov.lk |
SEC - Securities and Exchange Commission of Sri Lanka | sec.gov.lk | |||
108 | Japan | Japanese Yen (JPY) | FSA - The Financial Services Agency (Financial Services Agency of Japan - the government regulator of Japan) | fsa.go.jp/en/ |
JSDA - Japan Securities Dealers Association (Japan Securities Dealers Association is not a government association of dealers) | jsda.or.jp/en | |||
The Bank of Japan | boj.or.jp |
List of North American financial regulators
№ | State | National currency (ticker) | Financial regulator | Official site |
North American currencies | ||||
109 | Antigua and Barbuda | East Caribbean Dollar (XCD) | Eastern Caribbean Central Bank | eccb-centralbank.org |
110 | Grenada | |||
111 | Dominica | |||
112 | Saint Kitts and Nevis | |||
113 | Saint Lucia | |||
114 | Saint Vincent and the Grenadines | FSA St. Vincent and the Grenadines | svgfsa.com | |
115 | Bahamas | Bahamian dollar (BSD) | SCB - Securities Commission of The Bahamas | www.scb.gov.bs |
The Central Bank of The Bahamas is the regulator of the state's monetary policy | centralbankbahamas.com | |||
116 | Barbados | Barbadian dollar (BBD) | Central Bank of Barbados | centralbank.org.bb |
FSC Barbados Financial Services Commission | fsc.gov.bb | |||
117 | Belize | Belize dollar (BZD) | IFSC - International Financial Services Commission - offshore financial regulator | ifsc.gov.bz |
The Central Bank of Belize is a financial regulator of monetary policy, banks and financial companies - residents of the country | centralbank.org.bz | |||
118 | Bermuda | Bermudian dollar (BMD) | Bermuda Monetary Authority | bma.bm |
119 | Haiti | Haitian Gourde (HTG) | Bank of the Republic of Haiti (Banque de la Republique d'Haiti) | brh.net |
120 | Guatemala | Guatemalan Quetzal (GTQ) | Bank of Guatemala (Banco de Guatemala) | banguat.gob.gt |
SB Superintendent of Banks (Superintendencia de Bancos) | sib.gob.gt | |||
121 | Honduras | Honduran Lempira (HNL) | IFSC International Financial Services Commission - financial regulator of offshore companies - non-residents of the country | ifsc-climbing.org |
Central Bank of Honduras (The Central Bank of Honduras, in Spanish Banco Central de Honduras) | bch.hn | |||
122 | Dominican Republic | Dominican Peso (DOP) | Central Bank of the Dominican Republic (Banco Central de la República Dominicana) | bancentral.gov.do |
Simv - Securities Market Management (Superintendencia del Mercado de Valores de la Republica Dominicana) | simv.gob.do | |||
123 | Canada | Canadian dollar (CAD) | IIROC - Investment Industry Regulatory Organization of Canada | iiroc.ca |
Bank of Canada - regulator of monetary policy | bankofcanada.ca | |||
OSC - The Ontario Securities Commission - financial regulator of the Canadian province of Ontario | osc.gov.on.ca | |||
MFDA - Mutual Fund Dealers Association of Canada - self-regulatory organization for the protection of Canadian investors' rights | mfda.ca | |||
AMF - Association of Mutual Fund Dealers of Quebec (Autorité des marchés financiers) | lautorite.qc.ca | |||
BCSC - British Columbia Securities Commission - regulator of exchanges and brokers in the province of Canada - British Columbia | bcsc.bc.ca | |||
124 | Costa Rica | Costa Rican colón (CRC) | Central Bank of Costa Rica (The Central Bank of Costa, in Spanish Rica Banco Central de Costa) | Ricabccr.fi.cr |
SUGEVAL - General Directorate of Securities (La Superintendencia General de Valores) | sugeval.fi.cr | |||
125 | Cuba | Cuban Peso (CUP) | Central Bank of Cuba (The Central Bank of Cuba, in Spanish Banco Central de Cuba) | bc.gob.cu |
126 | Mexico | Mexican Peso (MXN) | CNBV National Commission for the Stock Market and Banks (Comisión Nacional Bancaria y de Valores) | bnamericas.com |
Bank of Mexico (The Bank of Mexico, in Spanish Banco de México) - regulator of monetary policy | banxico.org.mx | |||
Condusef - National Commission for the Protection of the Rights of Users of Financial Services (Comisión Nacional para la Protección y Defensa de los Usuarios de Servicios Financieros) | condusef.gob.mx | |||
127 | Nicaragua | Nicaraguan Cordoba (NIO) | Central Bank of Nicaragua (The Central Bank of Nicaragua, in Spanish Banco Central de Nicaragua) | bcn.gob.ni |
128 | Panama | Panamanian Balboa (PAB) | Panama Stock Market Authority (in Spanish: La Superintendencia del Mercado de Valores de la República de Panamá) | supervalores.gob.pa |
National Bank of Panama (The National Bank of Panama, in Spanish Banco Nacional de Panamá) | banconal.com.pa | |||
129 | Salvador | US dollar (USD) | Central Reserve Bank of El Salvador (in Spanish: Banco Central de Reserva de El Salvador) | bcr.gob.sv |
SSF - Financial System Governance (Superintendencia del Sistema Financiero) | ssf.gob.sv | |||
130 | USA | US dollar (USD) | — The US Securities and Exchange Commission is a financial regulator responsible for monitoring and regulating the securities market and all its participants | sec.gov |
CFTC - Commodity Futures Trading Committee - financial regulator of commodity futures and options | cftc.gov | |||
NFA - National Futures Association, a self-regulatory organization of securities and derivatives dealers | nfa.futures.org | |||
Federal Reserve System - US Federal Reserve System - issuer of national currency and financial regulator of banking and credit policy (US Central Bank) | federalreserve.gov | |||
131 | Trinidad and Tobago | Trinidad and Tobago dollar (TTD) | Central Bank of Trinidad and Tobago | central-bank.org.tt |
TTSEC - Trinidad and Tobago Securities and Exchange Commission | ttsec.org.tt | |||
132 | Jamaica | Jamaican dollar (JMD) | FSC - Financial Services Commission of Jamaica | fscjamaica.org |
Bank of Jamaica - Bank of Jamaica (State Central Bank) | boj.org.jm |
Market regulators
In the entire system of market regulators, competition plays the main role as a control mechanism. Competition forces sellers and producers to satisfy the needs of society in the best way for them. With the help of the mechanism of market competition, the efficient activities of manufacturers are established, the use of advanced technologies is improved, quality characteristics are improved, the nomenclature is updated, the organization of production and management is improved, and costs are reduced.
Together with competition, market regulators are able to form unified economic methods of a market economy, forcing producers to take into account the interests and requests of the buyer and produce certain products (provide services).
The transition to the widespread use of market regulators of the economy is characterized by the search for non-traditional forms of management, including implementation in industries and companies.
List of financial regulators in South America
№ | State | National currency (ticker) | Financial regulator | Official site |
South American fiduciary currencies | ||||
133 | Argentina | Argentine Peso (ARS) | CNV - National Committee for the Stock Market of Argentina (The National Securities Commission, in Spanish Consultas Publicas Vigentes) - financial regulator of exchanges and brokers in Argentina | cnv.gob.ar |
Central Bank of Argentina - The Central Bank of the Argentine Republic, financial regulator of the banking, credit, foreign exchange, insurance and other financial sectors of the Argentine economy | bcra.gob.ar | |||
134 | Bolivia | Boliviano (BOB) | The Central Bank of Bolivia (in Spanish: Banco central de Bolivia) | bcb.gob.bo |
ASFI Financial System Supervisory Authority (La Autoridad de Supervisión del Sistema Financiero) | asfi.gob.bo | |||
135 | Brazil | Brazilian real (BRL) | CVM The Securities and Exchange Commission of Brazil | cvm.gov.br |
The Central Bank of Brazil | bcb.gov.br | |||
136 | Venezuela | Sovereign Bolivar (VES) | Central Bank of Venezuela (The Central Bank of Venezuela, in Spanish Banco central de Venezuela) | bcv.org.ve |
SUNAVAL - National Securities Authority (La Superintendencia Nacional de Valores) | mppef.gob.ve | |||
137 | Guyana | Guyanese dollar (GYD) | The Bank of Guyana | bankofguyana.org.gy |
138 | Colombia | Colombian Peso (COP) | SFC (Superintendencia Financiera de Colombia) Office for the regulation of the securities market and the protection of investor rights | superfinanciera.gov.co |
The Bank of the Republic Colombia (in Spanish: Banco de la República) is the financial regulator of banks, insurance, credit institutions, payment systems, exchange offices, pawnshops, casinos, etc. | banrep.gov.co | |||
139 | Paraguay | Paraguayan Guarani (PYG) | Central Bank of Paraguay (The Central Bank of Paraguay, in Spanish Banco Central del Paraguay) | bcp.gov.py |
CNV - National Securities Commission (Comisión Nacional de Valores) | cnv.gov.py | |||
140 | Peru | Peruvian Sol (PEN) | Central Reserve Bank of Peru (The Central Reserve Bank of Peru, in Spanish Banco Central de Reserva del Perú) | bcrp.gob.pe |
SMV - Stock Market Authority of the Ministry of Economy and Finance of Peru (La Superintendencia del Mercado de Valores) | smv.gob.pe | |||
141 | Suriname | Surinamese dollar (SRD) | Central Bank of Suriname (The Central Bank of Suriname, in Spanish: Centrale Bank van Suriname) | cbvs.sr |
142 | Uruguay | Uruguayan Peso (UYU) | Bank of the Eastern Republic of Uruguay (in Spanish: Banco de la República Oriental del Uruguay) | bancorepublica.com.uy |
143 | Chile | Chilean Peso (CLP) | SBIF Management of Banks and Financial Institutions of Chile (Superintendency of Banks and Financial Institutions, in Spanish La Superintendencia de Bancos e Instituciones Financieras) | sbif.cl |
The Central Bank of Chile (The Central Bank of Chile, in Spanish Banco Central de Chile) is the regulator of the state’s monetary policy | bcentral.cl | |||
SVS Securities and Insurance Authority (Superintendencia de Valores y Seguros) | svs.cl | |||
144 | Ecuador | US dollar (USD) | The Central Bank of Ecuador (in Spanish: Banco Central del Ecuador) | bce.ec |
Price as a market regulator
The primary role in the system of market regulators is played by price, which is the most visible, powerful marketing tool that causes a quick reaction from the market.
Not a single enterprise can function effectively without a competent pricing policy, which is based on knowledge of the essence, relationships and patterns of behavior of market prices, the basis of price marketing.
